|
Acer Iconia Tab A200 |
Acer Iconia Tab A1-810 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Acer | Acer |
| Announced | January 2012 | May 2013 |
| Status | Available - January 2012 | Available - May 2013 |
| Colors | Black | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
260 x 175 x 12.4 mm (10.24 x 6.89 x 0.49 in) |
208.7 x 145.7 x 11.1 mm (8.22 x 5.74 x 0.44 in) |
| Weight | 700 g (24.69 oz) | 410 g (14.46 oz) |
| 2G Network | N/A | N/A |
| 3G Network | N/A | |
| Messaging | , Push Mail, EMail, IM | , Push Mail, EMail, IM |
|
||
| OS | Android OS, v3.2 (Honeycomb), planned upgrade to v4.0 | Android OS, v4.2 (Jelly Bean) |
| Processor | Dual-core 1 GHz Cortex-A9, Nvidia Tegra 2 T20 [Similar] | Quad-core 1.2 GHz, MediaTek MT8125 [Similar] |
| GPU | ULP GeForce [Similar] | - |
| RAM | 2 [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 8/16 GB storage, 1 GB DDR | 8/16 GB |
| External Memory | microSD, up to 32GB | microSD, up to 32 GB |
|
||
| Type | Capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 10.1 inches [Similar] | 7.9 inches [Similar] |
| Resolution | 800 x 1280 pixels (149 ppi) [Similar] | 768 x 1024 pixels (162 ppi) |
| Screen-to-Body Ratio | 65.40% | 63.58% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 5 MP, 2592x1944 pixels [Similar] |
| Flash | No | No |
| Features | Video-calling | Auto focus, Geo-tagging |
| Video | Yes | Yes |
| Front Camera | No [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | No | No |
| Edge | No | No |
| 3G | No | No |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v4.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n |
| USB | Yes, microUSB v2.0, USB v2.0, USB On-the-go suppor | Yes, microUSB v2.0 |
| GPS | No | Yes |
| Browser | HTML, Adobe Flash | HTML5 |
|
||
| Internal | 8/16 GB storage, 1 GB DDR2 RAM | 8/16 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Po | Li-Ion Battery |
| Capacity | 3260 mAh | 3250 mAh |
| Stand by | Up to 350 h | |
| Talk Time | Up to 8 h | Up to 10 h (Multimedia) |