|
Acer Liquid E2 Duo |
Sony Xperia M Dual |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Acer | Sony |
| Announced | April 2013 | June 2013 |
| Status | Coming Soon - May 2013 | Available - September 2013 |
| Colors | Black, White | Black, White, Purple, Yellow |
| Form Factor | Candybar | Candybar |
| Dimension |
131 x 68 x 9.9 mm (5.16 x 2.68 x 0.39 in) |
124 x 62 x 9.3 mm (4.88 x 2.44 x 0.37 in) |
| Weight | 140 g (4.94 oz) | 115 g (4.06 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Both Versions) |
| 3G Network | HSDPA | HSDPA 900 / 2100 - C2005 HSDPA 850 / 1700 / 1900 / 2100 - C2004 |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.2.1 (Jelly Bean) | Android OS, v4.1 (Jelly Bean) |
| Processor | Quad-core 1.2 GHz Cortex-A7, MTK 6589 [Similar] | Dual-core 1 GHz Krait, Qualcomm MSM8227 [Similar] |
| GPU | PowerVR SGX 544MP [Similar] | Adreno 305 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 4 GB | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | IPS LCD capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.5 inches [Similar] | 4.0 inches [Similar] |
| Resolution | 540 x 960 pixels (245 ppi) [Similar] | 480 x 854 pixels (245 ppi) [Similar] |
| Screen-to-Body Ratio | 62.55% | 57.31% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Image Stabilization, HDR, Panorama |
| Video | Yes, 1080p@30fps | Yes, 720p@30fps |
| Front Camera | Yes, 2 MP [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Yes | Up to 86 kbps |
| Edge | Yes | Up to 237 kbps |
| 3G | HSPA+ | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v4.0 with A2DP, ANT+ |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML | HTML5 |
|
||
| Internal | 4 GB, 1 GB RAM | 4 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2000 mAh | 1750 mAh |
| Stand by | Up to 450 h | Up to 498 h (2G) Up to 454 h (3G) |
| Talk Time | Up to 9 h | Up to 10 h 16 min (2G) Up to 9 h (3G) |