Alcatel A3 10 |
Lenovo Tab 4 10 |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | ||
General Info |
||
Manufacturer | Alcatel | Lenovo |
Announced | June 2017 | February 2017 |
Status | Available - June 2017 | Available - July 2017 |
Price | Rs. 6,499 ($100.00) [Similarly Priced] | Rs. 14,970 ($0.00) [Similarly Priced] |
Colors | Volcano Black | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
260 x 155 x 8.95 mm (10.24 x 6.1 x 0.35 in) |
247 x 171 x 8.3 mm (9.72 x 6.73 x 0.33 in) |
Weight | 465 g (16.4 oz) | 500 g (17.64 oz) |
SIM Type | Single-SIM | Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA - China |
3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global |
Messaging | , Push Mail, EMail, IM | |
Hardware and OS |
||
OS | Android OS, v7.0 (Nougat) | Android 7.1 (Nougat) |
Processor | Quad-core 1.1 GHz Cortex-A53, MediaTek MT8735B [Similar] |
Quad-core 1.4 GHz Cortex-A53, Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model) Qualcomm APQ8017 (Wi-Fi only model) [Similar] |
GPU | Mali-T720 [Similar] | Adreno 306 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16 GB | 16/32 GB |
External Memory | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
||
Type | IPS Capacitive touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 10.1 inches [Similar] | 10.1 inches [Similar] |
Resolution | 800 x 1280 pixels (149 ppi) [Similar] | 800 x 1280 pixels (149 ppi) [Similar] |
Screen-to-Body Ratio | 73.84% | 70.45% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP [Similar] | 5 MP [Similar] |
Flash | No | No |
Features | AutoFocus, Geotagging, Panorama | 5 MP, AF |
Video | Yes | 1080p@30fps |
Front Camera | 2 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes | 4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB 2.0 |
GPS | Yes | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML | Yes |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 16/32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | Not Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion | Non-removable Li-Po Battery |
Capacity | 4600 mAh | 7000 mAh |
Stand by | - | - |
Talk Time | - | - |