|
|
|
|
|
|
|||
| Manufacturer | Alcatel | Alcatel | Huawei |
| Announced | February 2014 | February 2014 | March 2014 |
| Status | Coming Soon - March 2014 | Coming Soon - April 2014 | Available - March 2014 |
| Colors | Various | Various | Black, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
129 x 63.5 x 7.9 mm (5.08 x 2.5 x 0.31 in) |
136.5 x 69.7 x 7.5 mm (5.37 x 2.74 x 0.3 in) |
143 x 71.7 x 7.8 mm (5.63 x 2.82 x 0.31 in) |
| Weight | 110 g (3.88 oz) | 126 g (4.44 oz) | 160 g (5.64 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 |
| 4G Network | - | LTE | - |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
|||
| OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4 (KitKat) | Android OS, v4.3 (Jelly Bean), upgradable to v4.4 (KitKat) | Android OS, v4.3 (Jelly Bean) |
| Processor | Quad-core 1.2 GHz | Quad-core 1.2 GHz | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8212 Snapdragon 200 |
| GPU | - | - | Adreno 302 |
| RAM | 1 GB | 1 GB | 1 GB |
| Internal Memory | 4 GB | 8 GB | 4 GB |
| External Memory | microSD, up to 32 GB (Single SIM) | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | Capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.5 inches | 5.0 inches | 5.0 inches |
| Resolution | 540 x 960 pixels (245 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) |
| Screen-to-Body Ratio | 68.02% | 72.30% | 67.09% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | No | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
| Flash | LED flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Panorama, HDR | Auto focus, Geo-tagging |
| Video | Yes, 1080p | Yes, 1080p | Yes |
| Front Camera | Yes, 2 MP [Similar] | Yes, 1.3 MP, 720p [Similar] | 1 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, HSUPA |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | v4.0, A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS |
| Browser | HTML | HTML | HTML |
|
|||
| Internal | 4 GB, 1 GB RAM (Single SIM)/ 8 GB, 1 GB RAM (Dual SIM) | 8 GB, 1 GB RAM | 4 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB (Single SIM) | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 1700 mAh | 2150 mAh | 2000 mAh |
| Stand by | Up to 540 h (2G) Up to 450 h (3G) |
Up to 520 h (2G) Up to 520 h (3G) |
- |
| Talk Time | Up to 20 h (2G) Up to 9 h (3G) |
Up to 10 h 30 min (2G) Up to 16 h 30 min (3G) |
- |