|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Alcatel | Apple | Apple |
| Announced | February 2014 | September 2014 | September 2016 |
| Status | Coming Soon - April 2014 | Available - September 2014 | Available - September 2016 |
| Price | - | - | Rs. 60,000 ($882.35) [Similarly Priced] |
| Colors | Various | Space Gray, White/Silver, Gold | Jet Black, Black, Silver, Gold, Rose Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
136.5 x 69.7 x 7.5 mm (5.37 x 2.74 x 0.3 in) |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 126 g (4.44 oz) | 113 g (3.99 oz) | 138 g (4.87 oz) |
| SIM Type | - | - | Nano SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE | LTE - all models | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
| SAR US |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.38 W/kg (head) 1.34 W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | 500 dpi Pixel Density Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
|
|||
| OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4 (KitKat) | iOS 8, Upgradable to iOS 10 | iOS 10 |
| Processor | Quad-core 1.2 GHz | Dual-core 1.4 GHz, Apple A8 | Quad-core, Apple A10 Fusion |
| GPU | - | PowerVR GX6450 | 6 core |
| RAM | 1 GB | 1 GB | 2 GB |
| Internal Memory | 8 GB | 16/64/128 GB | 32/128/256 GB |
| External Memory | microSD, up to 32 GB | No | No |
|
|||
| Type | IPS LCD capacitive touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 4.7 inches | 4.7 inches |
| Resolution | 720 x 1280 pixels (294 ppi) | 750 x 1334 pixels (326 ppi) | 750 x 1334 pixels (326 ppi) |
| Screen-to-Body Ratio | 72.30% | 65.93% | 65.45% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 12 MP |
| Flash | LED flash | Dual-LED Flash | Quad-LED (dual tone) |
| Features | Auto focus, Geo-tagging, Touch Focus, Panorama, HDR | Auto focus, 1.5µm pixel size, geo-tagging, touch focus, face and smile detection, panorama, HDR | Phase Detection Autofocus, f/1.8, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | Yes, 1080p | Yes, 1080p@60fps, video stabilization | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Front Camera | Yes, 1.3 MP, 720p [Similar] | 1.2 MP, 720p [Similar] | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | Yes, microUSB v2.0 | Yes, v2.0 | v2.0, reversible connector |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML | HTML (Safari) | HTML5 (Safari) |
|
|||
| Internal | 8 GB, 1 GB RAM | 16/64/128 GB, 1 GB RAM | 32/128/256 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB | No | No |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Po battery | Non-removable Li-Po battery |
| Capacity | 2150 mAh | 1810 mAh | 1960 mAh |
| Stand by | Up to 520 h (2G) Up to 520 h (3G) |
- | - |
| Talk Time | Up to 10 h 30 min (2G) Up to 16 h 30 min (3G) |
Up to 14 h | Up to 14 h |