|
|
|
|
|
|
|||
| Manufacturer | Alcatel | Alcatel | Motorola |
| Announced | August 2013 | September 2013 | November 2013 |
| Status | Coming Soon - Q4 2013 | Coming Soon - Q4 2013 | Available - November 2013 |
| Colors | Cranberry Pink, Silver, Slate | Bluish Black, Pure White, Hot Pink | Black, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
127.1 x 62 x 7.9 mm (5 x 2.44 x 0.31 in) |
122 x 64.4 x 12 mm (4.8 x 2.54 x 0.47 in) |
129.9 x 65.9 x (6.0 -11.6) mm (5.11 x 2.59 x (0.24 -0.46) in) |
| Weight | 96 g (3.39 oz) | 110 g (3.88 oz) | 143 g (5.04 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 - 4033A, 4033E GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (4033D, 4033X) |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - CDMA version |
| 3G Network | HSDPA 850 / 1900 / 2100 - 6012A/6012E HSDPA 900 / 2100 - 6012D/6012X HSDPA 850 / 1700 / 1900 / 2100 - 6012W |
HSDPA 900 / 2100 - 4033D, 4033X HSDPA 850 / 1900 / 2100 - 4033A, 4033E |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO - CDMA version |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) | Android OS, v4.3 (Jelly Bean), upgradable to Android 4.4 KitKat |
| Processor | Dual-core 1.3 GHz | Dual-core 1.3 GHz | Quad-core 1.2 GHz, Qualcomm MSM8226 Snapdragon 400 |
| GPU | - | - | Adreno 305 |
| RAM | 512 MB | 512 MB | 1 GB |
| Internal Memory | 4 GB | 4 GB | 8/16 GB |
| External Memory | microSD, up to 32 GB (only single SIM version) | microSD, up to 32 GB | No |
|
|||
| Type | IPS LCD capacitive touchscreen | TFT capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, Edge-to-Edge Display |
| Colors | 16M colors | 256K colors | 16M colors |
| Size | 4.3 inches | 4.0 inches | 4.5 inches |
| Resolution | 480 x 854 pixels (228 ppi) | 480 x 800 pixels (233 ppi) | 720 x 1280 pixels (326 ppi) |
| Screen-to-Body Ratio | 64.56% | 58.08% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592х1944 pixels | 5 MP (4033A, 4033E) / 3.15 MP (4033X, 4033D) | 5 MP, 2592х1944 pixels |
| Flash | LED flash | LED Flash | LED Flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Geo-tagging, Touch Focus, Face And Smile Detection | Auto focus, Slow motion video, Burst mode, Auto HDR, Panorama, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes, 720p@30fps | Yes, VGA@30fps | Yes, 720p@30fps |
| Front Camera | Yes [Similar] | Yes, VGA (4033A, 4033E only) [Similar] | Yes, 1.3 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS and GLONASS |
| Browser | HTML | HTML | HTML5 |
|
|||
| Internal | 4 GB, 512 MB RAM (Singlel SIM)/ 8 GB, 512 MB RAM (Dual SIM) | 4 GB, 512 MB RAM | 8/16 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB (only single SIM version) | microSD, up to 32 GB | No |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | - | Li-Ion Battery | Li-Ion Battery |
| Capacity | - | 1300 mAh | 2070 mAh |
| Stand by | - | Up to 510 h (2G) Up to 410 h (3G) |
- |
| Talk Time | - | Up to 13 h 30 min (2G) Up to 9 h 30 min (3G) |
Up to 24 h |