|
|
|
|
General Info |
|||
Manufacturer | Alcatel | Huawei | Huawei |
Announced | January 2014 | February 2014 | September 2014 |
Status | Coming Soon - February 2014 | Available - April 2014 | Coming Soon - Q3 2014 |
Colors | White | Black, White | Obsidian black, Moonlight silver, Amber gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
8.9 mm thickness (0.35 in thickness) |
151.5 x 78.3 x 9.6 mm (5.96 x 3.08 x 0.38 in) |
157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) |
Weight | 285 g (10.05 oz) | 180 g (6.35 oz) | 185 g (6.53 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | HSDPA 900 / 2100 | HSDPA |
4G Network | - | - | LTE |
Messaging | , Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4 (KitKat) |
Processor | Dual-core 1.3 GHz Cortex-A7, Mediatek MT8312 | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7, HiSilicon Kirin 925 |
GPU | Mali-400 | - | Mali-T628 |
RAM | 1 GB | 1 GB | 2 GB |
Internal Memory | N/A | 4 GB | 16/32 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | Yes, up to 32 GB |
Display |
|||
Type | TFT capacitive touchscreen | TFT capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | - | 16M colors | 16M colors |
Size | 7.0 inches | 5.5 inches | 6.0 inches |
Resolution | 600 x 1024 pixels (170 ppi) | 540 x 960 pixels (200 ppi) | 1080 x 1920 pixels (368 ppi) |
Screen-to-Body Ratio | - | 70.49% | 77.68% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 2 MP, 1600x1200 pixels | 5 MP, 2592 х 1944 pixels | 13 MP, 4128 x 3096 pixels |
Flash | No | LED flash | LED flash |
Features | - | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Face Detection, HDR, Panorama |
Video | Yes | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] | 5 MP, 720p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps, HSUPA, 5.8 Mbps; LTE, Cat6, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes | Yes, v4.0 with A2DP | v4.0, A2DP, EDR, LE |
Wi-Fi | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0, USB Host, USB On-the-go |
GPS | Yes | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML | HTML | HTML5 |
User Memory |
|||
Internal | 1 GB RAM | 4 GB, 1 GB RAM | 16/32 GB, 2 GB RAM (3GB on 32GB model) |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | Yes, up to 32 GB |
USB OTG | - | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | - | Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | - | 2300 mAh | 4100 mAh |
Stand by | - | Up to 200 h | Up to 648 h (3G) |
Talk Time | - | Up to 3 h | - |