|
|
|
|
General Info |
|||
Manufacturer | Alcatel | Motorola | Samsung |
Announced | February 2014 | February 2015 | January 2015 |
Status | Coming Soon - Q1 2014 | Available - February 2015 | Available - March 2015 |
Price | - | Rs. 5,999 ($88.22) [Similarly Priced] | Rs. 6,890 ($85.99) [Similarly Priced] |
Colors | Flash Yellow, Fresh Turquoise, Hot Pink, Red, Slate | Black, White | White, Black, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
123 x 64.4 x 9.9 mm (4.84 x 2.54 x 0.39 in) |
129.9 x 66.8 x 12.3 mm (5.11 x 2.63 x 0.48 in) |
129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) |
Weight | 130 g (4.59 oz) | 145 g (5.11 oz) | 122 g (4.3 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 1700 / 1900 / 2100 - XT1527, XT1511 HSDPA 850 / 900 / 1900 / 2100 - XT1505 |
HSDPA 900 / 2100 |
4G Network | LTE | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 (Bands 2, 4, 5, 7, 12, 17) - XT1527 | LTE 1800 TD-LTE 2300 (Bands 3, 40) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.3 (Jelly Bean) | Android OS, v5.0.x (Lollipop) | Android OS, v4.4.4 (KitKat) |
Processor | Quad-core 1.2 GHz | Quad-core 1.2 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - LTE model, Qualcomm Snapdragon 200 - 3G model Qualcomm Snapdragon 410 - LTE model |
Quad-core 1.2 GHz |
GPU | - | Adreno 302 - 3G model Adreno 306 - LTE model |
- |
RAM | 1 GB | 1 GB | 768 MB |
Internal Memory | 4 GB | 8 GB | 4 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 128 GB |
Display |
|||
Type | TFT capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.0 inches | 4.5 inches | 4.3 inches |
Resolution | 480 x 800 pixels (233 ppi) | 540 x 960 pixels (245 ppi) | 480 x 800 pixels (217 ppi) |
Screen-to-Body Ratio | 57.61% | 64.21% | 59.80% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio with RDS | FM radio with RDS | FM radio with RDS; recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592х1944 pixels | 5 MP, 2592 х 1944 pixels | 5 MP, 2592 х 1944 pixels |
Flash | LED flash | No | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Auto focus, Geo-tagging, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p, video stabilization | 720p@30fps | 720p@30fps |
Front Camera | Yes, VGA [Similar] | VGA [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA, LTE | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, LE | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML | HTML | HTML |
User Memory |
|||
Internal | 4 GB, 1 GB RAM | 8 GB, 1 GB RAM | 4 GB, 768 MB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 128 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Ion battery | Li-Ion Battery |
Capacity | 2000 mAh | 2390 mAh | 1850 mAh |
Stand by | Up to 400 h | - | - |
Talk Time | Up to 12 h | - | - |