Alcatel Pop 2 (4.5) Dual SIM |
Huawei Ascend G620s |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Alcatel | Huawei |
Announced | September 2014 | September 2014 |
Status | Coming Soon - Q4 2014 | Available - November 2014 |
Colors | Lemon Yellow, Lavender, Jade Green, Cozy Red, Aqua Blue, White, | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
132.5 x 65.4 x 9.9 mm (5.22 x 2.57 x 0.39 in) |
142.9 x 72 x 8.5 mm (5.63 x 2.83 x 0.33 in) |
Weight | 147 g (5.19 oz) | 160 g (5.64 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - 5042D, 5042E (SIM 1, SIM 2) | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - 5042D, 5042E (SIM 1) | HSDPA 900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - 5042D (SIM 1) | LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A53, Qualcomm Snapdragon 410 [Similar] | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
GPU | Adreno 306 [Similar] | Adreno 306 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 8 GB (5 GB user available) | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
||
Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.5 inches [Similar] | 5.0 inches [Similar] |
Resolution | 480 x 854 pixels (218 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 64.22% | 66.86% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 2592 х 1944 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | 1080p@30fps | |
Front Camera | VGA [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5,76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | v4.0, A2DP | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
USB | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML |
User Memory |
||
Internal | 8 GB (5 GB user available), 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Po Battery |
Capacity | 2000 mAh | 2000 mAh |
Stand by | Up to 400 h (2G) Up to 400 h (3G) |
- |
Talk Time | Up to 8 h (2G) Up to 12 h (3G) |
- |