|
Alcatel Pop Star |
Microsoft Lumia 550 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Alcatel | Microsoft |
| Announced | September 2015 | October 2015 |
| Status | Coming Soon - Q4 2015 | Available - December 2015 |
| Price | - | Rs. 7,999 ($117.63) [Similarly Priced] |
| Colors | Various | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
141 x 71.5 x 8.6 mm (5.55 x 2.81 x 0.34 in) |
136.1 x 67.8 x 9.9 mm (5.36 x 2.67 x 0.39 in) |
| Weight | - | 141.9 (4.97.0.32) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | - | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v5.0 (Lollipop) | Microsoft Windows 10 |
| Processor | Quad-core 1.3 GHz, Mediatek MT6580 [Similar] | Quad-core 1.1 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 [Similar] |
| GPU | - | Adreno 304 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 8 GB | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 200 GB |
|
||
| Type | Capacitive touchscreen | Capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 4.7 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (315 ppi) [Similar] |
| Screen-to-Body Ratio | 68.23% | 64.94% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 5 MP, 2592 х 1944 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Yes | Auto focus, 1/4' Sensor Size, Geo-tagging, Touch Focus |
| Video | 1080p@30fps | 720p@30fps |
| Front Camera | 5 MP [Similar] | 2 MP, 480p [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.0, A2DP | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, Beidou |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 200 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2000 mAh | 2100 mAh |
| Stand by | Up to 566 h (2G) Up to 500 h (3G) |
Up to 672 h (2G) Up to 672 h (3G) |
| Talk Time | Up to 12 h (2G) Up to 10 h (3G) |
Up to 16 h (2G) Up to 14 h (3G) |