Apple iPad Air 13 (2024) |
OnePlus Pad 2 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Apple | OnePlus |
Announced | May 2024 | July 2024 |
Status | Coming Soon - May 2024 | Coming Soon - August 2024 |
Price | Rs. 79,900 ($0.00) [Similarly Priced] | Rs. 39,999 ($0.00) [Similarly Priced] |
Colors | Space Gray, Starlight, Purple, Blue | Nimbus Gray |
Form Factor | Candybar | Candybar |
Dimension |
280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
268.7 x 195.1 x 6.5 mm (10.58 x 7.68 x 0.26 in) |
Weight | 617 g / 618 g (21.76 oz / 21.8 oz) | 584 g (20.6 oz) |
SIM Type | eSIM | No |
2G Network | GSM 850 / 900 / 1800 / 1900 | N/A |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
4G Network | LTE | N/A |
5G Network | SA/NSA/Sub6 | - |
Messaging | ||
Build Features | - Fingerprint Sensor (top-mounted) Stylus support (Apple Pencil Pro, Apple Pencil 2) |
Stylus support |
Hardware and OS |
||
OS | iPadOS 17.4 | Android 14 |
User Interface | - | OxygenOS 14.1 |
Processor | Octa-core (4 performance cores and 4 efficiency cores), Apple M2 | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) [Similar] |
GPU | Apple GPU (10-core graphics) [Similar] | Adreno 750 [Similar] |
RAM | N/A | 12 GB [Browse Similar] |
Internal Memory | 1 TB or 512 GB or 256 GB or 128 GB | 256 GB |
External Memory | No | No |
Display |
||
Type | QHD+ Liquid Retina IPS LCD Screen 600 Nits (typ), Scratch-resistant Glass, Oleophobic Coating |
QHD+ IPS LCD Screen, Dolby Vision, HDR10+ 144Hz Refresh Rate, 600 Nits (typ), 900 Nits (peak) |
Colors | 16M colors | 1B colors |
Size | 13.0 inches [Similar] | 12.1 inches [Similar] |
Resolution | 2048 x 2732 pixels (263 ppi) | 2120 x 3000 pixels (304 ppi) |
Screen-to-Body Ratio | 86.55% | 84.69% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 12 MP [Similar] | 13 MP [Similar] |
Flash | No | LED Flash |
Features | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF HDR |
13 MP, f/2.2, 23mm (wide) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | 4K@30fps, 1080p@30ps, gyro-EIS |
Front Camera |
12 MP, f/2.4, 122˚ (ultrawide) HDR 1080p@25/30/60fps; gyro-EIS [Similar] |
8 MP, f/2.3, (wide), 1/4.0", 1.12µm 1080p@30fps, gyro-EIS [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | No |
Edge | Yes | No |
3G | HSPA, LTE (CA), 5G | N/A |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | USB Type-C 3.2, OTG, accessory connector |
GPS | GPS, GLONASS (5G model only) | No |
Browser | Yes | Yes |
User Memory |
||
Internal | 1 TB or 512 GB or 256 GB or 128 GB | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
Expandable Storage | No | No |
USB OTG | Not Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
Barometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast Battery Charging 67W wired, 64% in 30 min, 100% in 81 min |
Capacity | 36.59 Wh | 9510 mAh |
Stand by | - | - |
Talk Time | - | - |