|
Apple iPad Air 2 |
Apple iPad 9.7 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Apple | Apple |
| Announced | October 2014 | March 2017 |
| Status | Available - October 2014 | Available - March 2017 |
| Price | Rs. 30,150 ($443.38) [Similarly Priced] | Rs. 28,900 ($399.00) [Similarly Priced] |
| Colors | Space Gray, Silver, Gold | Silver, Gold, Space Gray |
| Form Factor | Candybar | Candybar |
| Dimension |
240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.3 in) |
| Weight | 437 g / 444 g (15.41 oz / 15.66 oz) | 469 g / 478 g (16.54 oz / 16.86 oz) |
| SIM Type | - | Nano-SIM/ Electronic SIM card (e-SIM) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | , Push Mail, EMail, IM | , Push Mail, EMail, IM |
| Build Features | - Fingerprint sensor (Touch ID) | - Fingerprint Sensor |
|
||
| OS | iOS 8.1 | iOS 10.3 |
| Processor | Dual-core 1.3 GHz Cyclone (ARM v8-based), Apple A8X [Similar] | Dual-core 1.84 GHz (Twister), Apple A9 [Similar] |
| GPU | PowerVR G6430 (quad-core graphics) [Similar] | PowerVR GT7600 (six-core graphics) [Similar] |
| RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 16/64/128 GB | 32/128 GB |
| External Memory | No | No |
|
||
| Type | LED-backlit IPS LCD, capacitive touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating |
| Colors | 16M colors | 16M colors |
| Size | 9.7 inches [Similar] | 9.7 inches [Similar] |
| Resolution | 1536 x 2048 pixels (264 ppi) | 1536 x 2048 pixels (264 ppi) |
| Screen-to-Body Ratio | 71.58% | 71.58% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 3264 x 2448 pixels [Similar] | 8 MP [Similar] |
| Flash | No | No |
| Features | Auto focus, 1.12µm Pixel Size, Geo-tagging, Touch Focus, Face/smile Detection, HDR (photo/panorama) | Autofocus, f/2.4, 31mm, 1.12µm Pixel Size, Geo-tagging, Touch Focus, Face/smile Detection, HDR (photo/panorama) |
| Video | 1080p@30fps | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
| Front Camera | 1.2 MP, 720p@30fps, face detection, Face [Similar] | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 150 Mbps; EV-DO Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.0, A2DP, EDR | v4.2, A2DP, EDR, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | v2.0 | v2.0, reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| Browser | HTML5 (Safari) | HTML5 (Safari) |
|
||
| Internal | 16/64/128 GB, 1 GB RAM DDR3 | 32/128 GB, 2 GB RAM |
| Expandable Storage | No | No |
| USB OTG | - | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery (32.4 Wh) | Non-removable Li-Ion Battery (32.4 Wh) |
| Capacity | 8600 mAh | 8610 mAh |
| Stand by | - | - |
| Talk Time | Up to 10 h (multimedia) | Up to 10 h (multimedia) |