Apple iPad Air 2 |
Huawei MediaPad M2 10.0 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Apple | Huawei |
Announced | October 2014 | January 2016 |
Status | Available - October 2014 | Coming Soon - Q1 2016 |
Price | Rs. 30,150 ($443.38) [Similarly Priced] | - |
Colors | Space Gray, Silver, Gold | Moonlight Silver, Luxurious Gold |
Form Factor | Candybar | Candybar |
Dimension |
240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
239.8 x 172.8 x 7.4 mm (9.44 x 6.8 x 0.29 in) |
Weight | 437 g / 444 g (15.41 oz / 15.66 oz) | 500 g (17.64 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - M2-A01L TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - M2-A01L |
4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - M2-A01L |
Messaging | , Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Fingerprint sensor (Touch ID) | - |
Hardware and OS |
||
OS | iOS 8.1 | Android OS, v5.1 (Lollipop) |
Processor | Dual-core 1.3 GHz Cyclone (ARM v8-based), Apple A8X [Similar] | Quad-core 2.0 GHz Cortex A53 + quad-core 1.5 GHz Cortex-A53, Hisilicon Kirin 930 [Similar] |
GPU | PowerVR G6430 (quad-core graphics) [Similar] | Mali-T628 MP4 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16/64/128 GB | 16 GB |
External Memory | No | To be confirmed |
Display |
||
Type | LED-backlit IPS LCD, capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 9.7 inches [Similar] | 10.1 inches [Similar] |
Resolution | 1536 x 2048 pixels (264 ppi) | 1200 x 1920 pixels (224 ppi) |
Screen-to-Body Ratio | 71.58% | 71.49% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 3264 x 2448 pixels [Similar] | 13 MP, f/2.0 [Similar] |
Flash | No | LED flash |
Features | Auto focus, 1.12µm Pixel Size, Geo-tagging, Touch Focus, Face/smile Detection, HDR (photo/panorama) | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 1.2 MP, 720p@30fps, face detection, Face [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 150 Mbps; EV-DO Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP, EDR | v4.0, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 (Safari) | HTML5 |
User Memory |
||
Internal | 16/64/128 GB, 1 GB RAM DDR3 | 16 GB, 2 GB RAM - Standard edition 64 GB, 3 GB RAM - Premium |
Expandable Storage | No | To be confirmed |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery (32.4 Wh) | Non-removable Li-Po Battery |
Capacity | 8600 mAh | 6660 mAh |
Stand by | - | - |
Talk Time | Up to 10 h (multimedia) | - |