|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Apple | Huawei |
Announced | October 2012 | September 2013 | April 2015 |
Status | Available - November 2012 | Available - September 2013 | Available - May 2015 |
Price | - | - | Rs. 13,630 ($199.99) [Similarly Priced] |
Colors | Black/Slate, White/Silver | Black/Slate, White/Silver | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
200 x 134.7 x 7.2 mm (7.87 x 5.3 x 0.28 in) |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.3 in) |
Weight | 308 g (10.86 oz) | 112 g (3.95 oz) | 131 g (4.62 oz) |
2G Network | N/A | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | N/A | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE 700 MHz Class 17 / 1700 / 2100 | LTE |
Messaging | , Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | iOS 6 | iOS 7.0.1 | Android OS, v5.0.2 (Lollipop) |
Processor | Dual-core 1 GHz Cortex-A9, Apple A5 | Dual-core 1.3 GHz Cyclone, Apple A7 with M7 Motion Coprocessor | Octa-core 1.2 GHz, HiSilicon Kirin 620 |
GPU | PowerVR SGX543MP2 | PowerVR G6430 | Mali-450 MP |
RAM | 512 MB | 1 GB | 2 GB |
Internal Memory | 16/32/64 GB storage | 16/32/64 GB storage | 16 GB |
External Memory | No | No | microSD, up to 128 GB (uses SIM 2 slot) |
Display |
|||
Type | LED-backlit IPS LCD capacitive touchscreen | LED-backlit IPS LCD, capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 7.9 inches | 4.0 inches | 5.0 inches |
Resolution | 768 x 1024 pixels (162 ppi) | 640 x 1136 pixels (326 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 71.76% | 60.84% | 68.14% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592x1944 pixels | 8 MP, 3264x2448 pixels | 13 MP, 4160 x 3120 pixels |
Flash | No | dual-LED flash | dual-LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, 1.5 µm pixel size, Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | Yes, 1080p@30fps, video stabilization | Yes, 1080p@30fps, 720p@120 fps, video stabilization | 1080p@30fps |
Front Camera | Yes, 1.2 MP, 720p@30fps, face detection [Similar] | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | No | Yes | Yes |
Edge | No | Yes | Yes |
3G | No | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | HSPA, LTE |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, v2.0 | Yes, Lightning Port | microUSB v2.0 |
GPS | No | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML (Safari) | HTML (Safari) | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 512 MB RAM | 16/32/64 GB storage, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | No | microSD, up to 128 GB (uses SIM 2 slot) |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Po | Non-removable Li-Ion Battery | Li-Ion Battery |
Capacity | 16.3 Wh | 1440 mAh | 2200 mAh |
Stand by | - | Up to 250 h | - |
Talk Time | Up to 10 h | Up to 10 h | - |