|
Apple iPad Wi-Fi + 3G |
Asus Fonepad |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Apple | Asus |
| Announced | January 2010 | February 2013 |
| Status | Available - March 2010. Discontinued - March 2011 | Available - April 2013 |
| Colors | Silver | Titanium Gray, Champagne Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
242.8 x 189.7 x 13.4 mm (9.56 x 7.47 x 0.53 in) |
196.4 x 120.1 x 10.4 mm (7.73 x 4.73 x 0.41 in) |
| Weight | 730 g (25.75 oz) | 340 g (11.99 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Messaging | , Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | iOS 4, upgradable to iOS 5.1 | Android OS, v4.1 (Jelly Bean) |
| Processor | 1 GHz Cortex-A8, Apple A4 [Similar] | 1.2 GHz, Intel Atom Z2420 [Similar] |
| GPU | PowerVR SGX535 [Similar] | PowerVR SGX540 [Similar] |
| RAM | 256 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16/32/64 GB storage | 8/16 GB |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | LED-backlit IPS LCD, capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 9.7 inches [Similar] | 7.0 inches [Similar] |
| Resolution | 768 x 1024 pixels (132 ppi) | 800 x 1280 pixels (216 ppi) [Similar] |
| Screen-to-Body Ratio | 63.22% | 60.03% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | - | 3.15 MP, 2048x1536 pixels [Similar] |
| Flash | No | autofocus (selected |
| Features | - | Geo-tagging |
| Video | - | Yes, 720p |
| Front Camera | - | Yes, 1.2 MP [Similar] |
|
||
| GPRS | Yes | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Edge | Yes | Class 10, 236.8 kbps |
| 3G | HSDPA, HSUPA | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v3.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML (Safari) | HTML5 |
|
||
| Internal | 16/32/64 GB storage, 256 MB RAM | 8/16 GB, 1 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable, Li-Po Battery | Non-removable Li-Ion Battery (16 Wh) |
| Capacity | - | 4270 mAh |
| Stand by | - | - |
| Talk Time | - | Up to 9 h |