|
|
|
|
Price Comparison (India) | |||
|
|||
Manufacturer | Apple | Xiaomi | Xiaomi |
Announced | September 2022 | September 2024 | September 2024 |
Status | Coming Soon - September 2022 | Available - September 2024 | Available - September 2024 |
Price | Rs. 129,900 ($0.00) [Similarly Priced] | Rs. 24,999 ($0.00) [Similarly Priced] | Rs. 30,999 ($0.00) [Similarly Priced] |
Colors | Space Black, Silver, Gold, Deep Purple | Black, White, Purple, Green | Black, White, Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
162.3 x 74.4 x 8.2 mm or 8.5 mm (6.39 x 2.93 x 0.32 in or 0.33 in) |
162.5 x 74.7 x 8.7 mm (6.4 x 2.94 x 0.34 in) |
Weight | 206 g (7.27 oz) | 190 g (6.7 oz) | 210.8 g (7.41.0.28 oz) |
SIM Type | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 2100 - China CDMA2000 1x |
HSDPA 800 / 850 / 900 / 2100 - China |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 - China |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 |
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China |
Messaging | |||
Build Features | Face ID Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
|
|||
OS | iOS 16 | Android 14, up to 3 major Android upgrades | Android 14, up to 3 major Android upgrades |
User Interface | - | HyperOS | HyperOS |
Processor | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard), Apple A16 Bionic (4 nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 Ultra (4 nm) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
GPU | Apple GPU (5-core graphics) | Mali-G615 MC2 | Adreno 710 (940 MHz) |
RAM | 6 GB | 12 GB | 16 GB |
Internal Memory | 1 TB | 512 GB | 512 GB |
External Memory | No | No | No |
|
|||
Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 2000 nits (HBM) Scratch-resistant Ceramic Glass, Oleophobic Coating |
FHD+ AMOLED Screen 120Hz Refresh Rate, HDR10+ Dolby Vision, 3000 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ AMOLED Screen 120Hz Refresh Rate, HDR10+ Dolby Vision, 3000 Nits (peak) Corning Gorilla Glass Victus 2 |
Colors | 16M Colors | 68B colors | 68B colors |
Size | 6.1 inches | 6.67 inches | 6.67 inches |
Resolution | 1179 x 2556 pixels (461 ppi) | 1220 x 2712 pixels (446 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 86.74% | 88.87% | 88.40% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | Unspecified | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP + 8 MP + 2 MP | 50 MP + 50 MP + 8 MP |
Flash | Dual-LED dual-tone flash | LED Flash | LED Flash |
Features | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
50 MP, f/1.5, (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (50cm - ∞), 2.5x optical zoom 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic Mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
20 MP, f/2.2, (wide), 1/4.0" HDR, panorama Video - 1080p@30/60fps [Similar] |
20 MP, (wide) HDR, panorama 1080p@30/60fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, LHDC | 5.4, A2DP, LE, LHDC |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
Browser | Yes | Yes | Yes |
|
|||
Internal | 1 TB, 6 GB RAM or 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 2.2 or UFS 3.1 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion Battery Fast Charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Po Battery Fast Battery Charging 45W wired, PD3.0 |
Non-removable Si/C Battery Fast Battery Charging 90W wired, PD |
Capacity | - | 5500 mAh | 6200 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |