|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Apple | Honor | Honor |
Announced | September 2022 | July 2024 | July 2025 |
Status | Coming Soon - September 2022 | Coming Soon - July 2024 | Available - July 2025 |
Price | Rs. 139,900 ($0.00) [Similarly Priced] | - | - |
Colors | Space Black, Silver, Gold, Deep Purple | Velvet Black, Snow, Tundra Green, Red | Black, Ivory White, Dawn Gold, Reddish Brown |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Unfolded: 156.6 x 145.3 x 4.35 mm or 4.4 mm Folded: 156.6 x 74.0 x 9.2 mm or 9.3 mm (Unfolded: 6.17 x 5.72 x 0.17 in or 0.17 in Folded: 6.17 x 2.91 x 0.36 in or 0.37 in) |
Unfolded: 156.8 x 145.9 x 4.1 mm or 4.2 mm Folded: 156.8 x 74.3 x 8.8 mm or 9.0 mm (Unfolded: 6.17 x 5.74 x 0.16 in or 0.17 in Folded: 6.17 x 2.93 x 0.35 in or 0.35 in) |
Weight | 240 g (8.47 oz) | 226 g or 230 g (7.97 oz or 8.11 oz) | 217 g or 222g (7.65 oz or 7.83oz) |
SIM Type | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 |
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Messaging | |||
Build Features | Face ID Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) IPX8 water resistant (up to 2.5m for 30 min) Stylus support |
- Fingerprint Sensor (side-mounted) IP58/IP59 dust protected and water resistant Stylus support |
|
|||
OS | iOS 16 | Android 14 | Android 15 |
User Interface | - | MagicOS 8.0.1 | MagicOS 9 |
Processor | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard), Apple A16 Bionic (4 nm) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
GPU | Apple GPU (5-core graphics) | Adreno 750 | Adreno 830 |
RAM | 6 GB | 16 GB | 16 GB |
Internal Memory | 1 TB | 1 TB | 1 TB |
External Memory | No | No | No |
|
|||
Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 2000 nits (HBM) Scratch-resistant Ceramic Glass, Oleophobic Coating |
QHD+ Foldable LTPO OLED Screen 120Hz Refresh Rate, 1800 Nits (peak) King Kong Rhinoceros Protection |
QHD+ Foldable LTPO AMOLED Screen 120Hz, 5000 Nits (peak), Honor Super Armored Inner Screen |
Colors | 16M Colors | 1B colors | 1B colors |
Size | 6.1 inches | 7.92 inches | 7.95 inches |
Resolution | 1290 x 2796 pixels (505 ppi) | 2156 x 2344 pixels (402 ppi) | 2172 x 2352 pixels (403 ppi) |
Screen-to-Body Ratio | 73.17% | 88.67% | 88.71% |
Multi-Touch | ![]() |
![]() |
![]() |
Secondary Display | - | 6.43 inches LTPO OLED Screen, 1060 x 2376 pixels, 402 ppi 1B colors, 120Hz Refresh Rate, HDR10+, 2500 nits nanocrystal glass 2.0 Protection |
6.43 inches, 1060 x 2376 pixels, 404 ppi, Honor Anti-scratch LTPO OLED, 1B colors, 120Hz, 5000 nits (peak) NanoCrystal Shield |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP + 50 MP + 40 MP | 50 MP + 64 MP + 50 MP |
Flash | Dual-LED dual-tone flash | LED Flash | LED Flash |
Features | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
50 MP, f/1.6, (wide), 1/1.56", PDAF, OIS 50 MP, f/3.0, (telephoto), 1/2.51", PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 112˚, (ultrawide), AF HDR, Panorama |
50 MP, f/1.6, 23mm (wide), PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 3x optical zoom 50 MP, f/2.0, 13mm (ultrawide), AF Laser AF, HDR, Panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
20 MP, f/2.2, 90˚, (wide) Cover camera: 20 MP, f/2.2, 90˚, (wide) HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
20 MP, f/2.2, (wide) Cover camera: 20 MP, f/2.2, (wide) HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD, LDAC | 6.0, A2DP, LE, aptX HD, LDAC, LC3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
USB | Lightning, USB 2.0 | USB Type-C 3.1, OTG, Display Port 1.2 | USB Type-C 3.1, OTG, Display Port 1.2 |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
Browser | Yes | Yes | Yes |
|
|||
Internal | 1 TB, 6 GB RAM or 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 256 GB, 12 GB RAM | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 256 GB, 12 GB RAM |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion Battery Fast Charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Si/C Battery Fast Charging 66W wired 50W wireless 5W reverse wired |
Non-removable Si/C Li-Ion battery (International Model/ 1TB China Model) Fast Charging 66W wired 50W wireless 5W reverse wired |
Capacity | - | 5150 mAh | 5820/6100 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |