|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Apple | Samsung | OnePlus |
Announced | September 2022 | September 2024 | January 2025 |
Status | Coming Soon - September 2022 | Coming Soon - October 2024 | Coming Soon - January 2025 |
Price | Rs. 139,900 ($0.00) [Similarly Priced] | Rs. 59,999 ($0.00) [Similarly Priced] | Rs. 42,999 ($0.00) [Similarly Priced] |
Colors | Space Black, Silver, Gold, Deep Purple | Blue, Graphite, Gray, Mint, Yellow | Astral Trail, Nebula Noir |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
161.7 x 75.8 x 8 mm (6.37 x 2.98 x 0.31 in) |
Weight | 240 g (8.47 oz) | 213 g (7.51 oz) | 206 g (7.27 oz) |
SIM Type | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by), Dual SIM (2 Nano-SIMs, SIM & eSIM, dual stand-by) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - India |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International 1, 3, 4, 5, 8, 28, 38, 39, 40, 41 - India |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 |
SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
SAR EU |
- W/kg (head) - W/kg (body) |
0.86 W/kg (head) 1.29 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | |||
Build Features | Face ID Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical), IP68 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP65, waterproof and dustproof |
|
|||
OS | iOS 16 | Android 14 | Android 15, up to 4 major Android upgrades |
User Interface | - | One UI 6.1 | OxygenOS 15 |
Processor | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard), Apple A16 Bionic (4 nm) | 10-core 3.11 GHz, Exynos 2400e (4 nm) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
GPU | Apple GPU (5-core graphics) | Xclipse 940 | Adreno 750 |
RAM | 6 GB | 8 GB | 16 GB |
Internal Memory | 1 TB | 512 GB | 512 GB |
External Memory | No | No | No |
|
|||
Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 2000 nits (HBM) Scratch-resistant Ceramic Glass, Oleophobic Coating |
FHD+ Dynamic AMOLED 2X Screen 120Hz, HDR10+, 1900 Nits (peak) Corning Gorilla Glass Victus+ |
FHD+ LTPO 4.1 AMOLED Screen 120Hz, HDR10+, Dolby Vision, HDR Vivid 1600 Nits (HBM), 4500 Nits (peak) Corning Gorilla Glass 7i |
Colors | 16M Colors | 16M colors | 1B colors |
Size | 6.1 inches | 6.7 inches | 6.78 inches |
Resolution | 1290 x 2796 pixels (505 ppi) | 1080 x 2340 pixels (385 ppi) | 1264 x 2780 pixels (450 ppi) |
Screen-to-Body Ratio | 73.17% | 87.84% | 91.34% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | Unspecified | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP + 8 MP + 12 MP | 50 MP + 50 MP + 8 MP |
Flash | Dual-LED dual-tone flash | LED Flash | LED Flash |
Features | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.75", 0.64µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Color Spectrum Sensor, HDR, Panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
10 MP, f/2.4, 26mm (wide) 4K@30/60fps, 1080p@30/60fps; gyro-EIS [Similar] |
16 MP, f/2.4, 26mm (wide), 1/3.1", 1.0µm HDR, panorama 1080p@30fps, gyro-EIS [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (6e is market specific) |
USB | Lightning, USB 2.0 | USB Type-C, OTG | USB Type-C 2.0 |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Browser | Yes | Yes | Yes |
|
|||
Internal | 1 TB, 6 GB RAM or 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 512 GB, 8 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 512 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion Battery Fast Charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Po Battery Fast Battery Charging 25W wired, PD, QC2, 50% in 30 min 15W wireless Reverse wireless |
Non-removable Si/C Battery Fast Battery Charging 80W wired, 50% in 20 min, 100% in 52/54 min |
Capacity | - | 4700 mAh | 6000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |