|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Infinix | Samsung |
Announced | September 2023 | October 2023 | January 2024 |
Status | Available - September 2023 | Available - October 2023 | Available - January 2024 |
Price | Rs. 159,900 ($1199.00) [Similarly Priced] | - | Rs. 129,999 ($1299.00) [Similarly Priced] |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Sunset Gold, Misty Green, Pearly White | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
159.9 x 76.7 x 8.3 mm (6.3 x 3.02 x 0.33 in) |
164.5 x 75 x 7.9 mm (6.48 x 2.95 x 0.31 in) |
162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
Weight | 221 g (7.8 oz) | 182 g (6.42 oz) | 232 g or 233 g (8.18 oz or 8.22 oz) |
SIM Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 | LTE |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
- | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Messaging | |||
Build Features | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP54, dust and splash resistant |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
Hardware and OS |
|||
OS | iOS 17 | Android 13 | Android 14 |
User Interface | - | XOS 13 | One UI 6.1 |
Processor | Hexa-core (2x + 4x), Apple A17 Pro (3 nm) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek MT8781 Helio G99 (6nm) | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
GPU | Apple GPU (6-core graphics) | Mali-G57 MC2 | Adreno 750 (1 GHz) |
RAM | 8 GB | 8 GB | 12 GB |
Internal Memory | 1 TB | 256 GB | 1 TB |
External Memory | No | No | No |
Display |
|||
Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10, Dolby Vision 1000 Nits (typ), 2000 Nits (HBM) Ceramic Shield Glass |
FHD+ AMOLED Screen 120Hz Refresh Rate 950 Nits (peak) Corning Gorilla Glass 5 |
QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz Refresh Rate HDR10+, 2600 Nits (peak) Corning Gorilla Glass Armor |
Colors | 16M colors | 1B colors | 16M colors |
Size | 6.7 inches | 6.78 inches | 6.8 inches |
Resolution | 1290 x 2796 pixels (460 ppi) | 1080 x 2400 pixels (388 ppi) | 1440 x 3088 pixels (501 ppi) |
Screen-to-Body Ratio | 89.67% | 90.04% | 89.14% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 48 MP + 12 MP + 12 MP | 108 MP + 2 MP + 2 MP | 200 MP + 50 MP + 10 MP + 12 MP |
Flash | Dual-LED Dual-tone Flash | Quad-LED Flash | LED flash |
Features | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
108 MP, f/1.7, (wide), 1/1.67", PDAF 2 MP, f/2.4 2 MP, f/2.4 HDR, Panorama |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video auto-HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | 1440p@30fps, 1080p@30/60fps | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
50 MP, f/2.5, (wide), 1/2.76", PDAF Dual-LED flash 1440p@30fps, 1080p@30/60fps [Similar] |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A | HSPA, LTE-A (up to 7CA), 5G |
Bluetooth | 5.3, A2DP, LE | Yes | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
USB | USB Type-C 3.0, DisplayPort | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS | GPS, GLONASS, BDS, GALILEO |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 1 TB, 8 GB RAM or 512 GB, 8 GB RAM or 256 GB, 8 GB RAM NVMe | 256 GB, 8 GB RAM UFS 2.2 | 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Wired, 50% in 30 min 15W wireless (MagSafe) 7.5W wireless (Qi) |
Non-removable Li-Po Battery Fast battery Charging 45W wired, PD3.0, 75% in 30 min |
Non-removable Li-Po Battery Fast battery Charging 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Capacity | - | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |