|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Samsung | Xiaomi |
Announced | September 2023 | March 2024 | April 2024 |
Status | Available - September 2023 | Coming Soon - March 2024 | Available - April 2024 |
Price | Rs. 159,900 ($1199.00) [Similarly Priced] | - | - |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Gray, Mint, Rose Gold | Black, Green, Titanium, Harry Potter |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
159.9 x 76.7 x 8.3 mm (6.3 x 3.02 x 0.33 in) |
244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
160.5 x 74.4 x 7.8 mm (6.32 x 2.93 x 0.31 in) |
Weight | 221 g (7.8 oz) | 465/467 g (16.4/16.47 oz) | 179 g (6.31 oz) |
SIM Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
- | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Messaging | |||
Build Features | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Stylus support | - Fingerprint Sensor (under display, optical) IP64 dust and water resistant |
Hardware and OS |
|||
OS | iOS 17 | Android 14 | Android 14 |
User Interface | - | One UI 6.1 | HyperOS |
Processor | Hexa-core (2x + 4x), Apple A17 Pro (3 nm) | Octa-core (4x2.4 GHz & 4x2.0 GHz) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
GPU | Apple GPU (6-core graphics) | - | Adreno 735 |
RAM | 8 GB | 4 GB | 16 GB |
Internal Memory | 1 TB | 128 GB | 1 TB |
External Memory | No | microSDXC (dedicated slot) | No |
Display |
|||
Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10, Dolby Vision 1000 Nits (typ), 2000 Nits (HBM) Ceramic Shield Glass |
FHD+ WUXGA+ TFT LCD Screen | FHD+ AMOLED Screen 120Hz Refresh Rate Dolby Vision, HDR10+, 2400 Nits (peak) Corning Gorilla Glass Victus |
Colors | 16M colors | 16M colors | 68B colors |
Size | 6.7 inches | 10.4 inches | 6.67 inches |
Resolution | 1290 x 2796 pixels (460 ppi) | 1200 x 2000 pixels (224 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 89.67% | 81.80% | 89.87% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 48 MP + 12 MP + 12 MP | 8 MP | 50 MP + 8 MP |
Flash | Dual-LED Dual-tone Flash | No | LED Flash |
Features | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
8 MP, (wide), 1/4.0", 1.12µm, AF HDR, Panorama |
50 MP, f/1.6, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
5 MP, (wide), 1/5.0", 1.12µm 1080p@30fps [Similar] |
20 MP, f/2.2, (wide), 0.8µm HDR 1080p@30/60fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
USB | USB Type-C 3.0, DisplayPort | USB Type-C 2.0 | USB Type-C 2.0, OTG |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 1 TB, 8 GB RAM or 512 GB, 8 GB RAM or 256 GB, 8 GB RAM NVMe | 128 GB, 4 GB RAM Or 64 GB, 4 GB RAM | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | microSDXC (dedicated slot) | No |
USB OTG | Not Supported | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Wired, 50% in 30 min 15W wireless (MagSafe) 7.5W wireless (Qi) |
Non-removable Li-Po Battery Fast battery Charging 15W |
Non-removable Li-Po Battery Fast battery Charging 90W wired, PD3.0, QC3+ |
Capacity | - | 7040 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |