|
|
|
|
Price Comparison (India) | |||
General Info |
|||
Manufacturer | Apple | Xiaomi | Samsung |
Announced | September 2023 | March 2024 | March 2024 |
Status | Available - September 2023 | Available - March 2024 | Available - March 2024 |
Price | Rs. 159,900 ($1199.00) [Similarly Priced] | Rs. 15,999 ($0.00) [Similarly Priced] | Rs. 26,999 ($0.00) [Similarly Priced] |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Astral Black, Horizon Blue, Martian Orange | Dark Blue, Light Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
159.9 x 76.7 x 8.3 mm (6.3 x 3.02 x 0.33 in) |
161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.3 in) |
163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in) |
Weight | 221 g (7.8 oz) | 175 g (6.17 oz) | 180 g (6.35 oz) |
SIM Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | 1, 3, 5, 8, 28, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 3, 5, 8, 28, 40, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.96 W/kg (head) 0.98 W/kg (body) |
Messaging | |||
Build Features | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) IP54, dust and splash resistant |
- Fingerprint Sensor (under display, optical) |
Hardware and OS |
|||
OS | iOS 17 | Android 14 | Android 14 |
Processor | Hexa-core (2x + 4x), Apple A17 Pro (3 nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6080 (6 nm) | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510), Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
GPU | Apple GPU (6-core graphics) | Mali-G57 MC2 | Adreno 644 |
RAM | 8 GB | 12 GB | 8 GB |
Internal Memory | 1 TB | 256 GB | 256 GB |
External Memory | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Display |
|||
Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10, Dolby Vision 1000 Nits (typ), 2000 Nits (HBM) Ceramic Shield Glass |
FHD+ AMOLED Screen 120Hz Refresh Rate, 1000 Nits (peak) Corning Gorilla Glass 5 |
FHD+ Super AMOLED+ Screen 120Hz Refresh Rate, 1000 Nits (HBM) |
Colors | 16M colors | 1B colors | 16M colors |
Size | 6.7 inches | 6.67 inches | 6.7 inches |
Resolution | 1290 x 2796 pixels (460 ppi) | 1080 x 2400 pixels (395 ppi) | 1080 x 2400 pixels (393 ppi) |
Screen-to-Body Ratio | 89.67% | 88.71% | 86.35% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 48 MP + 12 MP + 12 MP | 108 MP + 2 MP | 50 MP + 8 MP + 2 MP |
Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
Features | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
108 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) Panorama, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
16 MP, (wide) HDR 1080p@30fps [Similar] |
50 MP, f/2.4, (wide) 4K@30fps, 1080p@30/60fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 3.0, DisplayPort | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 1 TB, 8 GB RAM or 512 GB, 8 GB RAM or 256 GB, 8 GB RAM NVMe | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
Expandable Storage | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
USB OTG | Not Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Wired, 50% in 30 min 15W wireless (MagSafe) 7.5W wireless (Qi) |
Non-removable Li-Po Battery Fast battery Charging 33W |
Non-removable Li-Po Battery Fast battery Charging 45W |
Capacity | - | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |