|
|
|
|
|
|
|||
| Manufacturer | Apple | LG | Samsung |
| Announced | June 2009 | February 2013 | June 2013 |
| Status | Available - June 2009 | Available - March 2013 | Available - Q3 2013 |
| Colors | Black, White | Black, White | Black, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) |
121.5 x 66.6 x 9.7 mm (4.78 x 2.62 x 0.38 in) |
121.2 x 62.7 x 9.8 mm (4.77 x 2.47 x 0.39 in) |
| Weight | 135 g (4.76 oz) | 118 g (4.16 oz) | 115 g (4.06 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - LG Optimus L7 II Dual (SIM 1 & SIM 2) |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| Messaging | SMS, MMS | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | iPhone OS 3, upgradable to iOS 5 | Android OS, v4.1 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) |
| Processor | 600 MHz Cortex-A8 | Dual-core 1 GHz Cortex-A5, Qualcomm MSM8225 Snapdragon | Dual-core 1 GHz |
| GPU | PowerVR SGX535 | Adreno 203 | - |
| RAM | 256 MB | 768 MB | 1 GB |
| Internal Memory | 8/16/32 GB storage | 4 GB | 4 GB (1.77 GB user available) |
| External Memory | No | microSD, up to 32 GB | microSD, up to 64 GB |
|
|||
| Type | TFT capacitive touchscreen | IPS LCD, capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 3.5 inches | 4.3 inches | 4.0 inches |
| Resolution | 320 x 480 pixels (165 ppi) | 480 x 800 pixels (217 ppi) | 480 x 800 pixels (233 ppi) |
| Screen-to-Body Ratio | 50.75% | 65.02% | 60.05% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | FM radio | Stereo FM radio with RDS |
| Games | Yes | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 3.15 MP, 2048x1536 pixels | 8 MP, 3264 x 2448 pixels | 5 MP, 2592x1944 pixels |
| Flash | No | LED flash | LED flash |
| Features | Auto focus, Touch Focus, Geo-tagging | Auto focus, Geo-tagging | Auto focus, Sound & Shot, Best Shot, Best Photo, Geo-tagging, Face And Smile Detection |
| Video | Yes, VGA@30fps, video geo-tagging | Yes, 720p@30fps | Yes, 720p@30fps |
| Front Camera | No [Similar] | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
|||
| GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
| Edge | Yes | Class 12 | Yes |
| 3G | HSDPA, 7.2 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| Bluetooth | Yes, v2.1 with A2DP, headset support only | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11b/g | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML (Safari) | HTML | HTML5 |
|
|||
| Internal | 8/16/32 GB storage, 256 MB RAM | 4 GB, 768 MB RAM | 4 GB (1.77 GB user available), 1 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB | microSD, up to 64 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2460 mAh | 1500 mAh | |
| Stand by | Up to 300 h | Up to 800 h (3G) | - |
| Talk Time | Up to 12 h (2G) Up to 5 h (3G) |
Up to 12 h (3G) | - |