|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Apple | Apple | Apple |
| Announced | June 2010 | September 2013 | September 2015 |
| Status | Available - June 2010 | Available - September 2013 | Available - September 2015 |
| Price | - | - | Rs. 41,999 ($617.63) [Similarly Priced] |
| Colors | Black, White | White, Blue, Green, Yellow, Pink | Space Gray, Silver, Gold, Rose Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
124.4 x 59.2 x 8.97 mm (4.9 x 2.33 x 0.35 in) |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 137 g (4.83 oz) | 132 g (4.66 oz) | 143 g (5.04 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | - | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
| SAR US |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.14 W/kg (head) 1.14 W/kg (body) |
| SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.87 W/kg (head) 0.98 W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
|
|||
| OS | iOS 4, upgradable to iOS 5 | iOS 7.0.1 | iOS 9 |
| Processor | 1 GHz Cortex-A8, Apple A4 | Dual-core 1.3 GHz Swift, Apple A6 | 2 GHz Dual-core, Apple A9 |
| GPU | PowerVR SGX535 | PowerVR SGX 543MP3 | - |
| RAM | 512 MB | 1 GB | 2 GB |
| Internal Memory | 8/16/32 GB storage | 16/32 GB | 16/64/128 GB |
| External Memory | No | No | No |
|
|||
| Type | LED-backlit IPS TFT, capacitive touchscreen | LED-backlit IPS LCD, capacitive touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 3.5 inches | 4.0 inches | 4.7 inches |
| Resolution | 640 x 960 pixels (330 ppi) | 640 x 1136 pixels (326 ppi) | 750 x 1334 pixels (326 ppi) |
| Screen-to-Body Ratio | 53.92% | 59.93% | 65.45% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592 x 1944 pixels | 8 MP, 3264x2448 pixels | 12 MP, 4608 x 2592 pixels |
| Flash | LED flash | LED flash | Real-tone Flash |
| Features | Auto focus, Touch Focus, Geo-tagging, HDR | Auto focus, TTouch Focus, Geo-tagging, Face Detection, Panorama, HDR | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) |
| Video | Yes, 720p@30fps, LED video light, geo-tagging | Yes, 1080p@30fps, video stabilization | 2160p@30fps, 1080p@60fps, 720p@240fps |
| Front Camera | Yes, videocalling over Wi-Fi only [Similar] | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
|
|||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes | Yes |
| Edge | Class 10, 236.8 kbps | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSPA+, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v4.0 with A2DP | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | Yes, v2.0 | Yes, Lightning Port | v2.0, reversible connector |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML (Safari) | HTML (Safari) | HTML5 (Safari) |
|
|||
| Internal | 8/16/32 GB storage, 512 MB RAM | 16/32 GB, 1 GB RAM | 16/64/128 GB, 2 GB RAM |
| Expandable Storage | No | No | No |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Po | Non-removable Li-Ion Battery | Non-removable Li-Po Battery (6.9 Wh) |
| Capacity | 1420 mAh | 1510 mAh | 1715 mAh |
| Stand by | Up to 300 h (2G) Up to 300 h (3G) |
Up to 250 h (2G) Up to 250 h (3G) |
Up to 240 h (3G) |
| Talk Time | Up to 14 h (2G) Up to 7 h (3G) |
Up to 10 h (3G) | Up to 14 h (3G) |