|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | Apple | Samsung |
| Announced | June 2010 | September 2016 | March 2019 |
| Status | Available - June 2010 | Available - September 2016 | Coming Soon - April 2019 |
| Price | - | Rs. 60,000 ($882.35) [Similarly Priced] | - |
| Colors | Black, White | Jet Black, Black, Silver, Gold, Rose Gold | Blue, Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
- |
| Weight | 137 g (4.83 oz) | 138 g (4.87 oz) | - |
| SIM Type | - | Nano SIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | - | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | LTE |
| SAR US |
- W/kg (head) - W/kg (body) |
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
| SAR EU |
- W/kg (head) - W/kg (body) |
1.38 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | - | - Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor |
|
|||
| OS | iOS 4, upgradable to iOS 5 | iOS 10 | Android 9.0 (Pie) |
| Processor | 1 GHz Cortex-A8, Apple A4 | Quad-core, Apple A10 Fusion | Octa-core (2x1.6 GHz & 6x1.35 GHz), Exynos 7884 Octa |
| GPU | PowerVR SGX535 | 6 core | - |
| RAM | 512 MB | 2 GB | 3 GB |
| Internal Memory | 8/16/32 GB storage | 32/128/256 GB | 32 GB |
| External Memory | No | No | microSD, up to 512 GB (dedicated slot) |
|
|||
| Type | LED-backlit IPS TFT, capacitive touchscreen | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | Super AMOLED Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 3.5 inches | 4.7 inches | 6.4 inches |
| Resolution | 640 x 960 pixels (330 ppi) | 750 x 1334 pixels (326 ppi) | 720 x 1560 pixels (268 ppi) |
| Screen-to-Body Ratio | 53.92% | 65.45% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | FM radio |
| Games | Yes + downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592 x 1944 pixels | 12 MP | 13 MP + 5 MP |
| Flash | LED flash | Quad-LED (dual tone) | LED Flash |
| Features | Auto focus, Touch Focus, Geo-tagging, HDR | Phase Detection Autofocus, f/1.8, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor Panorama, HDR |
| Video | Yes, 720p@30fps, LED video light, geo-tagging | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 1080p@30fps |
| Front Camera | Yes, videocalling over Wi-Fi only [Similar] | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] | 8 MP, f/2.0 [Similar] |
|
|||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes | Yes |
| Edge | Class 10, 236.8 kbps | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | Yes, v2.1 with A2DP | v4.2, A2DP, LE | 4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | Yes, v2.0 | v2.0, reversible connector | microUSB 2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML (Safari) | HTML5 (Safari) | Yes |
|
|||
| Internal | 8/16/32 GB storage, 512 MB RAM | 32/128/256 GB, 2 GB RAM | 32 GB, 3 GB RAM |
| Expandable Storage | No | No | microSD, up to 512 GB (dedicated slot) |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Po | Non-removable Li-Po battery | Non-removable Li-Po Battery |
| Capacity | 1420 mAh | 1960 mAh | 4000 mAh |
| Stand by | Up to 300 h (2G) Up to 300 h (3G) |
- | - |
| Talk Time | Up to 14 h (2G) Up to 7 h (3G) |
Up to 14 h | - |