|
|
|
|
|
|
|||
| Manufacturer | Apple | Sony Ericsson | Motorola |
| Announced | June 2010 | February 2011 | January 2012 |
| Status | Available - June 2010 | Available - March 2011 | Available - February 2012 |
| Colors | Black, White | Black, White, Stealth Blue (for Play 4G), Orange | Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
119 x 62 x 16 mm
(4.69 x 2.44 x 0.63 in ) |
127 x 67.3 x 12.7 mm (5 x 2.65 x 0.5 in) |
| Weight | 137 g (4.83 oz) | 175 g (6.17 oz) | 178.9 g (6.28.0.32 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 / 800 |
HSDPA 900 / 2100 |
| 4G Network | - | - | LTE 700 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | iOS 4, upgradable to iOS 5 | Android OS, v2.3.4 (Gingerbread), planned upgrade to v4.0 | Android OS, v2.3 (Gingerbread) |
| Processor | 1 GHz Cortex-A8, Apple A4 | 1 GHz Scorpion, Qualcomm MSM8255 Snapdragon | Dual-core 1.2 GHz Cortex-A9, TI OMAP 4430 |
| GPU | PowerVR SGX535 | Adreno 205 | PowerVR SGX540 |
| RAM | 512 MB | 512 MB | 1 GB |
| Internal Memory | 8/16/32 GB storage | 400 MB | 16 GB storage |
| External Memory | No | microSD, up to 32GB, 8GB included | microSD, up to 32GB |
|
|||
| Type | LED-backlit IPS TFT, capacitive touchscreen | LED-backlit LCD, capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 3.5 inches | 4.0 inches | 4.0 inches |
| Resolution | 640 x 960 pixels (330 ppi) | 480 x 854 pixels (245 ppi) | 540 x 960 pixels (275 ppi) |
| Screen-to-Body Ratio | 53.92% | 59.72% | 51.74% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + downloadable | Yes + downloadable | Yes |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592 x 1944 pixels | 5 MP, 2592х1944 pixels | 8 MP, 3264x2448 pixels |
| Flash | LED flash | LED flash | LED flash |
| Features | Auto focus, Touch Focus, Geo-tagging, HDR | Auto focus, Geo-tagging, Image Stabilization | Auto focus, Geo-tagging, Face Detection, Image Stabilization |
| Video | Yes, 720p@30fps, LED video light, geo-tagging | Yes, 720p | Yes, 1080p@30fps |
| Front Camera | Yes, videocalling over Wi-Fi only [Similar] | Yes [Similar] | Yes, 1.3 MP, 720p [Similar] |
|
|||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Class 10, 236.8 kbps | Yes | Class 12 |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA | Rev. A, up to 3.1 Mbps, LTE, HSUPA |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | Yes, v4.0 with LE+EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML (Safari) | WAP 2.0/xHTML, HTML, Adobe Flash Lite | HTML, Adobe Flash |
|
|||
| Internal | 8/16/32 GB storage, 512 MB RAM | 400 MB, 512 MB RAM | 16 GB storage, 1 GB RAM |
| Expandable Storage | No | microSD, up to 32GB, 8GB included | microSD, up to 32GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Po | Standard battery, Li-Ion | Standard battery, Li-Ion |
| Capacity | 1420 mAh | 1500 mAh | 1785 mAh |
| Stand by | Up to 300 h (2G) Up to 300 h (3G) |
Up to 425 h (2G) Up to 413 h (3G) |
Up to 204 h |
| Talk Time | Up to 14 h (2G) Up to 7 h (3G) |
Up to 8 h 25 min (2G) Up to 6 h 25 min (3G) |
Up to 12 h 30 min |