|
|
|
|
|
|
|||
| Manufacturer | Apple | Samsung | Nokia |
| Announced | October 2011 | January 2015 | August 2015 |
| Status | Available - October 2011 | Available - January 2015 | Coming Soon - September 2015 |
| Price | - | Rs. 5,850 ($86.03) [Similarly Priced] | Rs. 2,999 ($44.10) [Similarly Priced] |
| Colors | Black, White | Blue, Black, White | Black, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) |
116 x 50 x 12.9 mm (4.57 x 1.97 x 0.51 in) |
| Weight | 140 g (4.94 oz) | 122 g (4.3 oz) | 79 g (2.79 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GSM 900 / 1800 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 (single or dual SIM) HSDPA 850 / 2100 (dual SIM) |
N/A |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, IM |
|
|||
| OS | iOS 5 | Android OS, v4.4.x (KitKat) | - |
| Processor | 1 GHz dual-core ARM Cortex-A9 processor, Apple A5 chipset | Dual-core 1.2 GHz Cortex-A7 | - |
| GPU | PowerVR SGX543MP2 | - | - |
| RAM | 512 MB | 512 MB | 16 MB |
| Internal Memory | 16/32/64 GB storage | 4 GB | N/A |
| External Memory | No | microSD, up to 128 GB | microSD, up to 32 GB |
|
|||
| Type | LED-backlit IPS TFT | TFT Capacitive Touchscreen | TFT |
| Colors | capacitive touchscreen | 16M colors | 256K colors |
| Size | 3.5 inches | 4.3 inches | 2.4 inches |
| Resolution | 640 x 960 pixels (330 ppi) | 480 x 800 pixels (217 ppi) | 240 x 320 pixels (167 ppi) |
| Screen-to-Body Ratio | 53.92% | 59.80% | 30.63% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | - | Stereo FM radio |
| Games | Downloadable, incl. motion-bas | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264x2448 pixels | 5 MP, 2592 х 1944 pixels | 2 MP, 1600 x 1200 pixels |
| Flash | LED flash | LED Flash | No |
| Features | Auto focus, Touch Focus, Geo-tagging, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection | - |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | 720p@30fps | 240p@15fps |
| Front Camera | Yes, VGA [Similar] | 2 MP [Similar] | No [Similar] |
|
|||
| GPRS | Yes | Yes | Up to 85.6 kbps |
| Edge | Yes | Yes | Up to 236.8 kbps |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSPA | N/A |
| Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP | v3.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n | No |
| USB | Yes, v2.0 | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | No |
| Browser | HTML (Safari) | HTML | WAP 2.0/xHTML |
|
|||
| Phonebook | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall | 1000 entries |
| Call Records | 100 received, dialed and missed calls | Practically unlimited | Yes |
| Internal | 16/32/64 GB storage, 512 MB RAM | 4 GB, 512 MB RAM | 16 MB RAM |
| Expandable Storage | No | microSD, up to 128 GB | microSD, up to 32 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Po | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1432 mAh | 1850 mAh | 1100 mAh |
| Stand by | Up to 200 h (2G) Up to 200 h (3G) |
- | Up to 696 h |
| Talk Time | Up to 14 h (2G) Up to 8 h (3G) |
Up to 10 h (3G) | Up to 20 h |