|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Apple | Xiaomi |
Announced | September 2012 | September 2016 | September 2016 |
Status | Available - September 2012 | Available - September 2016 | Available - September 2016 |
Price | - | Rs. 60,000 ($882.35) [Similarly Priced] | Rs. 19,900 ($300.00) [Similarly Priced] |
Colors | Black, White | Jet Black, Black, Silver, Gold, Rose Gold | Black, White, Gold, Rose Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
145.6 x 70.3 x 8.25 mm (5.73 x 2.77 x 0.32 in) |
Weight | 112 g (3.95 oz) | 138 g (4.87 oz) | 145 g (5.11 oz) |
SIM Type | - | Nano SIM | - |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO - for Verizon |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA |
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | LTE |
SAR US |
- W/kg (head) - W/kg (body) |
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
1.38 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Ultrasonic Fingerprint Sensor |
Hardware and OS |
|||
OS | iOS 6 | iOS 10 | Android OS, v6.0 (Marshmallow) |
Processor | Dual-core 1.2 GHz, Apple A6 | Quad-core, Apple A10 Fusion | Dual-core 2.4 GHz Kryo & dual-core 2.0 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 |
GPU | PowerVR SGX 543MP3 | 6 core | Adreno 530 |
RAM | 1 GB | 2 GB | 3/4 GB |
Internal Memory | 16/32/64 GB storage | 32/128/256 GB | 64/128 GB |
External Memory | No | No | No |
Display |
|||
Type | LED-backlit IPS TFT, capacitive touchscreen | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | IPS LCD Capacitive Touchscreen, Curved Glass |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.0 inches | 4.7 inches | 5.15 inches |
Resolution | 640 x 1136 pixels (326 ppi) | 750 x 1334 pixels (326 ppi) | 1080 x 1920 pixels (428 ppi) |
Screen-to-Body Ratio | 60.84% | 65.45% | 71.35% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels, Backside Illumin | 12 MP | 12 MP, 4608 x 2592 pixels |
Flash | LED flash | Quad-LED (dual tone) | Dual-LED (Dual Tone) |
Features | Touch Focus, Geo-tagging, Face Detection, HDR | Phase Detection Autofocus, f/1.8, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Phase Detection Autofocus, f/2.0 aperture, Sony IMX378, EIS, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, face detection | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Front Camera | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] | 4 MP, 1080p, 2µm pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.2, A2DP, LE | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, Lightning Port | v2.0, reversible connector | Type-C 1.0 Reversible Connector, Qualcomm Quick Charge 3.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS support, GLONASS, Beidou |
Browser | HTML (Safari) | HTML5 (Safari) | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 32/128/256 GB, 2 GB RAM | 64/128 GB, 3/4 GB RAM |
Expandable Storage | No | No | No |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Po | Non-removable Li-Po battery | Non-removable Li-Ion battery |
Capacity | 1440 mAh | 1960 mAh | 3200 mAh |
Stand by | Up to 225 h | - | - |
Talk Time | Up to 8 h | Up to 14 h | - |