|
|
|
|
General Info |
|||
Manufacturer | Apple | Asus | Huawei |
Announced | September 2012 | January 2014 | May 2014 |
Status | Available - September 2012 | Available - June 2014 | Coming Soon - July 2014 |
Colors | Black, White | Black, White, Red, Blue, Gold | Black, white, pink |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
148.2 x 72.8 x 5.5-10.3 (5.83 x 2.87 x 0.22-0.41) |
139.8 x 68.8 x 6.5 mm (5.5 x 2.71 x 0.26 in) |
Weight | 112 g (3.95 oz) | 140 g (4.94 oz) | 124 g (4.37 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO - for Verizon |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | - | LTE 800 / 900 / 1800 / 2100 / 2600 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | iOS 6 | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 1.2 GHz, Apple A6 | Dual-core 2.0 GHz / Dual-core 1.6 GHz, Intel Atom Z2580/Z2560 | Quad-core 1.8 GHz Cotex-A9, HiSilicon Kirin 910T |
GPU | PowerVR SGX 543MP3 | PowerVR SGX544MP2 | Mali-450MP4 |
RAM | 1 GB | 1/2 GB | 2 GB |
Internal Memory | 16/32/64 GB storage | 8/16 GB | 16 GB |
External Memory | No | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
|||
Type | LED-backlit IPS TFT, capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.0 inches | 5.0 inches | 5.0 inches |
Resolution | 640 x 1136 pixels (326 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (441 ppi) |
Screen-to-Body Ratio | 60.84% | 63.76% | 71.52% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM Radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels, Backside Illumin | 8 MP, 3264 x 2448 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Touch Focus, Geo-tagging, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, face detection | Yes | Yes, 1080p@30fps |
Front Camera | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | Yes, 2 MP [Similar] | Yes, 8 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Up to 60 kbps |
Edge | Yes | Yes | Up to 236.8 kbps |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, Lightning Port | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
Browser | HTML (Safari) | HTML | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 8/16 GB, 1/2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 64 GB | microSD, up to 64 GB |
USB OTG | - | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Po | Non-removable Li-Po Battery | Li-Po Battery |
Capacity | 1440 mAh | 2110 mAh | 2500 mAh |
Stand by | Up to 225 h | Up to 353 h (3G) | Up to 422 h (3G) |
Talk Time | Up to 8 h | Up to 18 h 30 min (3G) | Up to 22 h (2G) Up to 14 h (3G) |