|
|
|
|
|
|
|||
| Manufacturer | Apple | Sony | Oppo |
| Announced | September 2012 | January 2014 | October 2014 |
| Status | Available - September 2012 | Available - January 2014 | Available - November 2014 |
| Price | - | - | Rs. 25,490 ($374.85) [Similarly Priced] |
| Colors | Black, White | Black, White, Purple | Silver, Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
165.2 x 83.8 x 7.7 mm (6.5 x 3.3 x 0.3 in) |
148.9 x 74.5 x 4.9 mm (5.86 x 2.93 x 0.19 in) |
| Weight | 112 g (3.95 oz) | 171.7 g / 172.4 g (6.03.0.25 oz / 6.07.0.14 oz) | 155 g (5.47 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO - for Verizon |
GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 - D5303 HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5306 |
HSDPA |
| 4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - D5303 | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
|
|||
| OS | iOS 6 | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
| Processor | Dual-core 1.2 GHz, Apple A6 | Quad-core 1.4 GHz, Qualcomm MSM8928 | Octa-core 1.5 GHz, Qualcomm MSM8939 Snapdragon 615 |
| GPU | PowerVR SGX 543MP3 | - | Adreno 330 |
| RAM | 1 GB | 1 GB | 2 GB |
| Internal Memory | 16/32/64 GB storage | 8 GB | 16 GB |
| External Memory | No | microSD, up to 32 GB | TBC |
|
|||
| Type | LED-backlit IPS TFT, capacitive touchscreen | TFT capacitive touchscreen, TRILUMINOS™ Display, Mobile BRAVIA engine 2 | AMOLED capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.0 inches | 6.0 inches | 5.2 inches |
| Resolution | 640 x 1136 pixels (326 ppi) | 720 x 1280 pixels (245 ppi) | 1080 x 1920 pixels (423 ppi) |
| Screen-to-Body Ratio | 60.84% | 71.55% | 67.40% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | FM radio with RDS | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264x2448 pixels, Backside Illumin | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels |
| Flash | LED flash | LED flash | LED flash |
| Features | Touch Focus, Geo-tagging, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Sweep Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, face detection | Yes, 1080p@30fps, video stabilization, HDR | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Front Camera | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | Yes, 1.1 MP, 720p@30fps [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | Up to 107 kbps | Yes |
| Edge | Yes | Up to 296 kbps | Yes |
| 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA; HSUPA; LTE |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | v4.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, Lightning Port | Yes, microUSB v2.0 | microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML (Safari) | HTML5 | HTML5 |
|
|||
| Internal | 16/32/64 GB storage, 1 GB RAM | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB | TBC |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Po | Non-removable Li-Ion Battery | Li-Po Battery |
| Capacity | 1440 mAh | 3000 mAh | 2000 mAh |
| Stand by | Up to 225 h | Up to 1071 h (2G) Up to 1046 h (3G) |
- |
| Talk Time | Up to 8 h | Up to 14 h (2G) Up to 24 h (3G) |
- |