|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | Nokia | Samsung |
| Announced | September 2013 | April 2014 | June 2014 |
| Status | Available - September 2013 | Available - May 2014 | Available - June 2014 |
| Colors | White, Blue, Green, Yellow, Pink | Orange, Yellow, White, Black | Black, Blue, Brown, Red, Gray, White, Pink |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
124.4 x 59.2 x 8.97 mm (4.9 x 2.33 x 0.35 in) |
129.5 x 66.7 x 9.2 mm (5.1 x 2.63 x 0.36 in) |
136.6 x 70.7 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
| Weight | 132 g (4.66 oz) | 134 g (4.73 oz) | 132 g (4.66 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE | - |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
|||
| OS | iOS 7.0.1 | Microsoft Windows Phone 8.1 | Android OS, v4.4.2 (KitKat) |
| Processor | Dual-core 1.3 GHz Swift, Apple A6 | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 | Quad-core 1.4 GHz Cortex-A7, - |
| GPU | PowerVR SGX 543MP3 | Adreno 305 | - |
| RAM | 1 GB | 512 MB | 1.5 GB |
| Internal Memory | 16/32 GB | 8 GB | 16 GB storage |
| External Memory | No | microSD, up to 64 GB | microSD, up to 64 GB |
|
|||
| Type | LED-backlit IPS LCD, capacitive touchscreen | IPS LCD capacitive touchscreen | Super AMOLED capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.0 inches | 4.5 inches | 4.8 inches |
| Resolution | 640 x 1136 pixels (326 ppi) | 480 x 854 pixels (218 ppi) | 720 x 1280 pixels (306 ppi) |
| Screen-to-Body Ratio | 59.93% | 64.43% | 65.75% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264x2448 pixels | 5 MP, 2592 х 1944 pixels | 8 MP, 3264x2448 pixels |
| Flash | LED flash | No | LED flash |
| Features | Auto focus, TTouch Focus, Geo-tagging, Face Detection, Panorama, HDR | Geo-tagging | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization |
| Video | Yes, 1080p@30fps, video stabilization | Yes, 720p@30fps | Yes, 1080p@30fps |
| Front Camera | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | No [Similar] | Yes, 1.9 MP, 720p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Yes | Yes | Class 12 |
| 3G | HSPA+, LTE | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, Lightning Port | Yes, microUSB v2.0 | Yes, microUSB v2.0 (MHL), USB On-the-go |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
| Browser | HTML (Safari) | HTML5 | HTML, Adobe Flash |
|
|||
| Internal | 16/32 GB, 1 GB RAM | 8 GB, 512 MB RAM | 16 GB storage, 1.5 GB RAM |
| Expandable Storage | No | microSD, up to 64 GB | microSD, up to 64 GB |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1510 mAh | 1830 mAh | 2100 mAh |
| Stand by | Up to 250 h (2G) Up to 250 h (3G) |
Up to 648 h | - |
| Talk Time | Up to 10 h (3G) | Up to 12 h (2G) Up to 14 h (3G) |
Up to 14 h |