Apple iPhone 5C |
Oppo R1 R829T |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Apple | Oppo |
Announced | September 2013 | December 2013 |
Status | Available - September 2013 | Available - December 2013 |
Colors | White, Blue, Green, Yellow, Pink | White, Black |
Form Factor | Candybar | Candybar |
Dimension |
124.4 x 59.2 x 8.97 mm (4.9 x 2.33 x 0.35 in) |
142.7 x 70.4 x 7.1 mm (5.62 x 2.77 x 0.28 in) |
Weight | 132 g (4.66 oz) | 140 g (4.94 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA | TD-SCDMA 1880-1920/ 2010-2025 |
4G Network | LTE | - |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
||
OS | iOS 7.0.1 | Android OS, v4.2.1 (Jelly Bean) |
Processor | Dual-core 1.3 GHz Swift, Apple A6 [Similar] | Quad-core 1.3 GHz, MediaTek MT6582 [Similar] |
GPU | PowerVR SGX 543MP3 [Similar] | Mali-400MP2 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16/32 GB | 16 GB |
External Memory | No | No |
Display |
||
Type | LED-backlit IPS LCD, capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.0 inches [Similar] | 5.0 inches [Similar] |
Resolution | 640 x 1136 pixels (326 ppi) | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 59.93% | 68.47% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | Stereo FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, TTouch Focus, Geo-tagging, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps, video stabilization | Yes, 1080p |
Front Camera | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | Yes, 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA+, LTE | HSPA+ |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, Lightning Port | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
Browser | HTML (Safari) | HTML5 |
User Memory |
||
Internal | 16/32 GB, 1 GB RAM | 16 GB, 1 GB RAM |
Expandable Storage | No | No |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Li-Ion Battery |
Capacity | 1510 mAh | 2410 mAh |
Stand by | Up to 250 h (2G) Up to 250 h (3G) |
- |
Talk Time | Up to 10 h (3G) | - |