|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | Motorola | Micromax |
| Announced | September 2013 | November 2013 | January 2014 |
| Status | Available - September 2013 | Available - November 2013 | Available - March 2014 |
| Colors | Black/Slate, White/Silver | Black, White | Black, White with Gold, Black with Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
129.9 x 65.9 x (6.0 -11.6) mm (5.11 x 2.59 x (0.24 -0.46) in) |
- |
| Weight | 112 g (3.95 oz) | 143 g (5.04 oz) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - CDMA version |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO - CDMA version |
HSDPA 2100 |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | - | - |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | iOS 7.0.1 | Android OS, v4.3 (Jelly Bean), upgradable to Android 4.4 KitKat | Android OS, v4.2.2 (Jelly Bean) |
| Processor | Dual-core 1.3 GHz Cyclone, Apple A7 with M7 Motion Coprocessor | Quad-core 1.2 GHz, Qualcomm MSM8226 Snapdragon 400 | Octa-core 2.0 GHz, Mediatek MT6592 |
| GPU | PowerVR G6430 | Adreno 305 | Mali-450MP4 |
| RAM | 1 GB | 1 GB | 2 GB |
| Internal Memory | 16/32/64 GB storage | 8/16 GB | 32 GB (25 GB for mass storage and 1.5 GB for applications) |
| External Memory | No | No | No |
|
|||
| Type | LED-backlit IPS LCD, capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, Edge-to-Edge Display | IPS LCD Capacitive Touchscreen, OGS |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.0 inches | 4.5 inches | 5.0 inches |
| Resolution | 640 x 1136 pixels (326 ppi) | 720 x 1280 pixels (326 ppi) | 1080 x 1920 pixels (441 ppi) |
| Screen-to-Body Ratio | 60.84% | - | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | FM Radio | FM Radio with Recording |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264x2448 pixels | 5 MP, 2592х1944 pixels | 16 MP, 4640 x 3480 pixels |
| Flash | dual-LED flash | LED Flash | LED flash |
| Features | Auto focus, 1.5 µm pixel size, Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | Auto focus, Slow motion video, Burst mode, Auto HDR, Panorama, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, 360 degree Panorama, HDR, Image Stabilization |
| Video | Yes, 1080p@30fps, 720p@120 fps, video stabilization | Yes, 720p@30fps | Yes, 1080p@30fps |
| Front Camera | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | Yes, 1.3 MP [Similar] | Yes, 8 MP, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | Yes, v4.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, Lightning Port | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS and GLONASS | Yes, with A-GPS support |
| Browser | HTML (Safari) | HTML5 | HTML5 |
|
|||
| Internal | 16/32/64 GB storage, 1 GB RAM | 8/16 GB, 1 GB RAM | 32 GB (25 GB for mass storage and 1.5 GB for applications), 2 GB |
| Expandable Storage | No | No | No |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1440 mAh | 2070 mAh | 2350 mAh |
| Stand by | Up to 250 h | - | Up to 175 h |
| Talk Time | Up to 10 h | Up to 24 h | Up to 7 h 30 min |