|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Apple | Apple |
Announced | September 2014 | September 2019 | September 2019 |
Status | Available - September 2014 | Coming Soon - September 2019 | Coming Soon - September 2019 |
Price | - | Rs. 99,900 ($0.00) [Similarly Priced] | Rs. 109,900 ($0.00) [Similarly Priced] |
Colors | Space Gray, White/Silver, Gold | Space Gray, Silver, Gold | Space Gray, Silver, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 113 g (3.99 oz) | 188 g (6.63 oz) | 226 g (7.97 oz) |
SIM Type | - | Nano-SIM and e-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
2G Network | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE - all models | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | 500 dpi Pixel Density Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) Apple Pencil Support Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) Apple Pencil Support Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
Hardware and OS |
|||
OS | iOS 8, Upgradable to iOS 10 | iOS 13 | iOS 13 |
Processor | Dual-core 1.4 GHz, Apple A8 | Hexa-core, Apple A13 Bionic (7 nm+) | Hexa-core, Apple A13 Bionic (7 nm+) |
GPU | PowerVR GX6450 | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
RAM | 1 GB | 6 GB | 6 GB |
Internal Memory | 16/64/128 GB | 128/256/512 GB | 128/256/512 GB |
External Memory | No | No | No |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen | Full HD+ OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating Dolby Vision, HDR10 Wide color gamut, True-tone 120 Hz touch-sensing |
Full HD+ OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating Dolby Vision, HDR10 Wide color gamut, True-tone 120 Hz touch-sensing |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 5.8 inches | 6.5 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1125 x 2436 pixels (463 ppi) | 1242 x 2688 pixels (456 ppi) |
Screen-to-Body Ratio | 65.93% | 80.22% | 84.27% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 12 MP + 12 MP + 12 MP | 12 MP + 12 MP + 12 MP |
Flash | Dual-LED Flash | Quad-LED dual-tone flash | Quad-LED dual-tone flash |
Features | Auto focus, 1.5µm pixel size, geo-tagging, touch focus, face and smile detection, panorama, HDR | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, (ultrawide) HDR, panorama |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, (ultrawide) HDR, panorama |
Video | Yes, 1080p@60fps, video stabilization | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording |
Front Camera | 1.2 MP, 720p [Similar] |
12 MP, 26mm (wide), f/2.0, 1.25µm TOF 3D camera HDR 1080p@30fps [Similar] |
12 MP, 26mm (wide), f/2.0, 1.25µm TOF 3D camera HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | Yes, v4.0 with A2DP | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
USB | Yes, v2.0 | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Browser | HTML (Safari) | HTML5 (Safari) | HTML5 (Safari) |
User Memory |
|||
Internal | 16/64/128 GB, 1 GB RAM | 128/256/512 GB, 6 GB RAM | 128/256/512 GB, 6 GB RAM |
Expandable Storage | No | No | No |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po battery | Non-removable Li-Ion battery Fast battery charging 18W USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
Non-removable Li-Ion battery Fast battery charging 18W USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
Capacity | 1810 mAh | 3190 mAh | 3500 mAh |
Stand by | - | - | - |
Talk Time | Up to 14 h | Up to 20 h (3G) | Up to 20 h (3G) |