|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Apple | Huawei | Samsung |
| Announced | September 2014 | September 2015 | Expected Announcement - November 2015 |
| Status | Available - September 2014 | Available - October 2015 | Rumored - December 2015 |
| Price | - | Rs. 39,998 ($588.21) [Similarly Priced] | - |
| Colors | Space Gray, White/Silver, Gold | Silver, Black, White, Gold | Pearl White, Midnight Black, Champagne Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
- |
| Weight | 113 g (3.99 oz) | 178 g (6.28 oz) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE - all models | LTE | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | 500 dpi Pixel Density Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
- Fingerprint sensor | - |
|
|||
| OS | iOS 8, Upgradable to iOS 10 | Android OS, v6.0 (Marshmallow) | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| Processor | Dual-core 1.4 GHz, Apple A8 | Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 v2.1 | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53, Qualcomm MSM8976 Snapdragon 620 |
| GPU | PowerVR GX6450 | Adreno 430 | Adreno 510 |
| RAM | 1 GB | 3 GB | 3 GB |
| Internal Memory | 16/64/128 GB | 32/64/128 GB | 32 GB |
| External Memory | No | No | microSD, up to 128 GB |
|
|||
| Type | LED-backlit IPS LCD, Capacitive Touchscreen | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4, Oleophobic Coating | Super AMOLED capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.7 inches | 5.7 inches | 5.5 inches |
| Resolution | 750 x 1334 pixels (326 ppi) | 1440 x 2560 pixels (515 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 65.93% | 72.35% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | FM radio with RDS; recording |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 12 MP, 4608 x 2592 pixels | 16 MP, 5312 x 2988 pixels |
| Flash | Dual-LED Flash | Dual-LED (Dual Tone) | LED flash |
| Features | Auto focus, 1.5µm pixel size, geo-tagging, touch focus, face and smile detection, panorama, HDR | Laser Autofocus, 1.55µm Pixel Size, Optical Image Stablization, Dual Recording, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | Yes, 1080p@60fps, video stabilization | 2160p@30fps, optical stabilization | 1080p@30fps |
| Front Camera | 1.2 MP, 720p [Similar] | 8 MP, 720p@30fps [Similar] | 5 MP, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | v4.1, A2DP, LE | v4.2, A2DP, EDR, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | Yes, v2.0 | Type-C 1.0 reversible connector | microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
| Browser | HTML (Safari) | HTML5 | HTML5 |
|
|||
| Internal | 16/64/128 GB, 1 GB RAM | 32/64/128 GB, 3 GB RAM | 32 GB, 3 GB RAM |
| Expandable Storage | No | No | microSD, up to 128 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po battery | Non-removable Li-Po Battery | Non-removable Li-Ion battery |
| Capacity | 1810 mAh | 3540 mAh | 4000 mAh |
| Stand by | - | - | - |
| Talk Time | Up to 14 h | - | - |