|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | Huawei | Huawei |
| Announced | September 2014 | Expected Announcement - February 2017 | February 2017 |
| Status | Available - September 2014 | Rumored | Coming Soon - March 2017 |
| Price | - | Rs. 45,600 ($685.00) [Similarly Priced] | Rs. 49,200 ($738.00) [Similarly Priced] |
| Colors | Space Gray, White/Silver, Gold | Various | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mys |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
145.5 x 69.5 x 7.4 mm (5.73 x 2.74 x 0.29 in) |
153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
| Weight | 113 g (3.99 oz) | - | 165 g (5.82 oz) |
| SIM Type | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE - all models | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), B41 | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | 500 dpi Pixel Density Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
- Fingerprint Sensor |
- Fingerprint Sensor |
| Notification LED | - | Yes | Yes |
|
|||
| OS | iOS 8, Upgradable to iOS 10 | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
| User Interface | - | EMUI | - |
| Processor | Dual-core 1.4 GHz, Apple A8 | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 |
| GPU | PowerVR GX6450 | Mali-G71 MP8 | Mali-G71 MP8 |
| RAM | 1 GB | 4 GB | 4 GB |
| Internal Memory | 16/64/128 GB | 32/64 GB | 64 GB |
| External Memory | No | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
|
|||
| Type | LED-backlit IPS LCD, Capacitive Touchscreen | IPS-NEO LCD Capacitive Touchscreen, Corning Gorilla Glass (unspecified Version) | IPS-NEO LCD Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.7 inches | 5.2 inches | 5.5 inches |
| Resolution | 750 x 1334 pixels (326 ppi) | 1440 x 2560 pixels (565 ppi) | 1440 x 2560 pixels (534 ppi) |
| Screen-to-Body Ratio | 65.93% | 73.68% | 73.23% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | Dual 12 MP | Dual 20 MP + 12 MP |
| Flash | Dual-LED Flash | Dual-LED (dual Tone) | Dual-LED (dual Tone) |
| Features | Auto focus, 1.5µm pixel size, geo-tagging, touch focus, face and smile detection, panorama, HDR | Phase Detection Autofocus, f/1.7, 27 Mm, Leica Optics, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/1.8, OIS, Leica Optics, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | Yes, 1080p@60fps, video stabilization | 2160p@30fps, 1080p@60fps | 2160p@30fps, 1080p@60fps |
| Front Camera | 1.2 MP, 720p [Similar] | 8 MP, f/1.7, 1080p [Similar] | 8 MP, f/1.9 [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | Yes, v4.0 with A2DP | v5.0, A2DP, LE | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| USB | Yes, v2.0 | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Browser | HTML (Safari) | HTML5 | HTML5 |
|
|||
| Internal | 16/64/128 GB, 1 GB RAM | 32/64 GB, 4 GB RAM or 128 GB, 6 GB RAM | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | No | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | - | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 1810 mAh | 3100 mAh | 3750 mAh |
| Stand by | - | - | - |
| Talk Time | Up to 14 h | - | - |