|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Samsung | Samsung |
Announced | September 2014 | 2021, January 27 | 2020, November 24 |
Status | Available - September 2014 | Available. Released 2021, January 27 | Coming Soon - January 2021 |
Price | - | - | Rs. 12,999 ($0.00) [Similarly Priced] |
Colors | Space Gray, White/Silver, Gold | Black, Blue, Red | Black, White, Blue, Red |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 113 g (3.99 oz) | 206 g (7.27 oz) | 205 g (7.23 oz) |
SIM Type | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE - all models | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900) 20(800), 28(700), 32(1500), 38(2600), 40(2300), 41(2500) | LTE (unspecified) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | 500 dpi Pixel Density Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
- | - Fingerprint Sensor (side-mounted) |
Hardware and OS |
|||
OS | iOS 8, Upgradable to iOS 10 | Android 10 | Android 10 |
User Interface | - | One UI 2.5 | - |
Processor | Dual-core 1.4 GHz, Apple A8 | Octa-core 1.8 GHz Cortex-A53, Qualcomm SM4250 Snapdragon 450 (11 nm) | Octa-core (2.3 GHz, 1.8 GHz) |
GPU | PowerVR GX6450 | Adreno 506 | - |
RAM | 1 GB | 2 GB | 4 GB |
Internal Memory | 16/64/128 GB | 32 GB | 128 GB |
External Memory | No | microSDXC (dedicated slot) | microSDXC |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen | PLS TFT Display | HD+ TFT display |
Colors | 16M colors | 16M Colour | 16M Colour |
Size | 4.7 inches | 6.5 inches | 6.5 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 720 x 1520 pixels (259 ppi) | 720 x 1560 pixels (264 ppi) |
Screen-to-Body Ratio | 65.93% | 84.56% | 83.64% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 13 MP + 2 MP | 48 MP + 5 MP + 2 MP + 2 MP |
Flash | Dual-LED Flash | LED Flash | LED flash |
Features | Auto focus, 1.5µm pixel size, geo-tagging, touch focus, face and smile detection, panorama, HDR | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) |
48 MP, f/2.0, (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) panorama, HDR |
Video | Yes, 1080p@60fps, video stabilization | 1080p@30fps | 1080p@30fps |
Front Camera | 1.2 MP, 720p [Similar] | 8 MP, f/2.2, 1/4", 1.12µm [Similar] |
8 MP, f/2.2 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | 4.2, A2DP, LE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Yes |
USB | Yes, v2.0 | microUSB 2.0 | USB Type-C 2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML (Safari) | Yes | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 1 GB RAM | 32 GB, 2 GB RAM | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM or 64 GB, 3 GB RAM or 32 GB, 3 GB RAM |
Expandable Storage | No | microSDXC (dedicated slot) | microSDXC |
USB OTG | - | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po battery | Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Po Battery Fast battery charging 15W |
Capacity | 1810 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | Up to 14 h | - | - |