|
Apple iPhone 6 Plus |
Alcatel Onetouch Flash |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Apple | Alcatel |
| Announced | September 2014 | November 2014 |
| Status | Available September 2014 | Available - November 2014 |
| Price | - | Rs. 3,999 ($58.81) [Similarly Priced] |
| Colors | Space Gray, White/Silver, Gold | Gun Grey, Crystal White |
| Form Factor | Candybar | Candybar |
| Dimension |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
152.1 x 76.2 x 8.1 mm (5.99 x 3 x 0.32 in) |
| Weight | 172 g (6.07 oz) | 150 g (5.29 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all models CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 2100 |
| 4G Network | LTE- all models | - |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
- |
|
||
| OS | iOS 8, Upgradable to iOS 10 | Android OS, v4.4.2 (KitKat) |
| Processor | Dual-core 1.4 GHz, Apple A8 [Similar] | Octa-core 1.4 GHz, Mediatek MT6592M [Similar] |
| GPU | PowerVR GX6450 [Similar] | Mali-450MP4 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16/64/128 GB | 8 GB (5.1 GB for mass storage) |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | LED-backlit IPS LCD, capacitive touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 720 x 1280 pixels (267 ppi) [Similar] |
| Screen-to-Body Ratio | 90.31% | 71.96% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM Radio with Recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
| Flash | Dual-LED (Dual-tone) | LED flash |
| Features | Auto focus, 1.5µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Image Stabilization, HDR, Panorama Mode, QR Code Scanner, Face Tracking, Selfies, Best Shots |
| Video | 1080p@60fps, 720p@240fps | Yes, 1080p@30fps |
| Front Camera | 1.2 MP [Similar] | Yes, 5 MP, 720p [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | v4.0, A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS support |
| Browser | HTML (Safari) | HTML5 |
|
||
| Internal | 16/64/128 GB, 1 GB RAM | 8 GB (5.1 GB for mass storage), 1 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po battery | Li-Ion Battery |
| Capacity | 2915 mAh | 3200 mAh |
| Stand by | - | Up to 465 h (2G) |
| Talk Time | - | Up to 19 h (2G) |