|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Apple | Apple |
Announced | September 2014 | September 2018 | September 2018 |
Status | Available September 2014 | Coming Soon - September 2018 | Coming Soon - September 2018 |
Price | - | - | Rs. 109,900 ($0.00) [Similarly Priced] |
Colors | Space Gray, White/Silver, Gold | Space Gray, Silver, Gold | Space Gray, Silver, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.3 in) |
157.5 x 77.4 x 7.7 mm (6.2 x 3.05 x 0.3 in) |
Weight | 172 g (6.07 oz) | 177 g (6.24 oz) | 208 g (7.34 oz) |
SIM Type | - | Nano-SIM and e-SIM | Nano-SIM and e-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - all models CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE- all models | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | iOS 8, Upgradable to iOS 10 | iOS 12 | iOS 12 |
Processor | Dual-core 1.4 GHz, Apple A8 | Hexa-core, Apple A12 Bionic | Hexa-core, Apple A12 Bionic |
GPU | PowerVR GX6450 | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
RAM | 1 GB | 4 GB | 4 GB |
Internal Memory | 16/64/128 GB | 64/256/512 GB | 64/256/512 GB |
External Memory | No | No | No |
Display |
|||
Type | LED-backlit IPS LCD, capacitive touchscreen | Super AMOLED Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating | Super AMOLED Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.8 inches | 6.5 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1125 x 2436 pixels (463 ppi) | 1242 x 2688 pixels (456 ppi) |
Screen-to-Body Ratio | 90.31% | 81.01% | 84.97% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | Dual 12 MP + 12 MP | Dual 12 MP + 12 MP |
Flash | Dual-LED (Dual-tone) | Quad-LED dual-tone flash | Quad-LED dual-tone flash |
Features | Auto focus, 1.5µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | 12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom, HDR |
12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom, HDR |
Video | 1080p@60fps, 720p@240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording |
Front Camera | 1.2 MP [Similar] | 7 MP, f/2.2, 32mm, HDR, 1080p@60fps [Similar] | 7 MP, f/2.2, 32mm, HDR, 1080p@60fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | v4.0, A2DP | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | v2.0 | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Browser | HTML (Safari) | HTML5 (Safari) | HTML5 (Safari) |
User Memory |
|||
Internal | 16/64/128 GB, 1 GB RAM | 64/256/512 GB, 4 GB RAM | 64/256/512 GB, 4 GB RAM |
Expandable Storage | No | No | No |
USB OTG | - | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po battery | Non-removable Li-Ion battery | Non-removable Li-Ion battery |
Capacity | 2915 mAh | - | - |
Stand by | - | - | - |
Talk Time | - | Up to 20 h (3G) | Up to 20 h (3G) |