|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Apple | Samsung | Xiaomi |
| Announced | September 2014 | March 2015 | August 2015 |
| Status | Available September 2014 | Available - April 2015 | Available - August 2015 |
| Price | - | Rs. 34,900 ($513.24) [Similarly Priced] | Rs. 10,840 ($159.00) [Similarly Priced] |
| Colors | Space Gray, White/Silver, Gold | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | White, Blue, Yellow, Pink, Mint Green |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) |
| Weight | 172 g (6.07 oz) | 132 g (4.66 oz) | 160 g (5.64 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all models CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE- all models | LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| SAR US |
- W/kg (head) - W/kg (body) |
1.58 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.33 W/kg (head) 0.59 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
- Corning Gorilla Glass 4 back panel - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
- |
|
|||
| OS | iOS 8, Upgradable to iOS 10 | Android OS, v5.0.2 (Lollipop) | Android OS, v5.0 (Lollipop) |
| Processor | Dual-core 1.4 GHz, Apple A8 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Exynos 7420 | Octa-core 2.2 GHz Cortex-A53, Mediatek MT6795 |
| GPU | PowerVR GX6450 | Mali-T760 | PowerVR G6200 |
| RAM | 1 GB | 3 GB | 2 GB |
| Internal Memory | 16/64/128 GB | 32/64/128 GB | 32 GB |
| External Memory | No | No | Yes |
|
|||
| Type | LED-backlit IPS LCD, capacitive touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4, Curved Edge Screen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.1 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1440 x 2560 pixels (576 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 90.31% | 71.96% | 72.02% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 16 MP, 3456 x 4608 pixels, OIS | 13 MP, 4128 x 3096 pixels |
| Flash | Dual-LED (Dual-tone) | LED Flash | Yes |
| Features | Auto focus, 1.5µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama | Phase Detection Auto-focus (PDAF), Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
| Video | 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 1080p@30fps |
| Front Camera | 1.2 MP [Similar] | 5 MP, 1080p@30fps, dual video call, HDR [Similar] | 5 MP, 720p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA, LTE |
| Bluetooth | v4.0, A2DP | v4.1, A2DP, LE, apt-X | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | v2.0 | microUSB v2.0 (MHL 3 TV-out), USB Host | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS, Beidou |
| Browser | HTML (Safari) | HTML5 | HTML5 |
|
|||
| Internal | 16/64/128 GB, 1 GB RAM | 32/64/128 GB, 3 GB RAM | 32 GB, 2 GB RAM |
| Expandable Storage | No | No | Yes |
| USB OTG | - | Supported | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po battery | Non-removable Li-Ion Battery | Li-Po Battery |
| Capacity | 2915 mAh | 2600 mAh | 3060 mAh |
| Stand by | - | - | Up to 144 h (3G) |
| Talk Time | - | - | Up to 11 h 30 min (3G) |