|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Apple | Cat |
Announced | September 2015 | September 2019 | 2020, June 28 |
Status | Available - September 2015 | Coming Soon - September 2019 | Coming soon. Exp. release 2020, August 17 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 109,900 ($0.00) [Similarly Priced] | - |
Colors | Space Gray, Silver, Gold, Rose Gold | Space Gray, Silver, Gold | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
158.5 x 76.7 x 11.9 mm (6.24 x 3.02 x 0.47 in) |
Weight | 143 g (5.04 oz) | 226 g (7.97 oz) | 248 g (8.75 oz) |
SIM Type | - | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) Apple Pencil Support Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
- Fingerprint Sensor IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
Hardware and OS |
|||
OS | iOS 9 | iOS 13 | Android 10 |
Processor | 2 GHz Dual-core, Apple A9 | Hexa-core, Apple A13 Bionic (7 nm+) | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SDM660 Snapdragon 660 (14 nm) |
GPU | - | Apple GPU (4-core graphics) | Adreno 512 |
RAM | 2 GB | 6 GB | 6 GB |
Internal Memory | 16/64/128 GB | 128/256/512 GB | 128 GB |
External Memory | No | No | No |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | Full HD+ OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating Dolby Vision, HDR10 Wide color gamut, True-tone 120 Hz touch-sensing |
IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 6.5 inches | 5.7 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1242 x 2688 pixels (456 ppi) | 1080 x 2160 pixels (424 ppi) |
Screen-to-Body Ratio | 65.45% | 84.27% | 68.86% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 12 MP + 12 MP + 12 MP | 12 MP |
Flash | Real-tone Flash | Quad-LED dual-tone flash | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, (ultrawide) HDR, panorama |
12 MP, f/1.8, (wide), 1/2.55", 1.4µm, dual pixel PDAF FLIR thermal camera (Lepton 3.5 module) Thermal imaging, heat palettes, temp. spot meter |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 1080p@30fps, gyro-EIS |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
12 MP, 26mm (wide), f/2.0, 1.25µm TOF 3D camera HDR 1080p@30fps [Similar] |
8 MP, f/2.0 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE |
Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | 2.0, proprietary reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 (Safari) | HTML5 (Safari) | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 128/256/512 GB, 6 GB RAM | 128 GB, 6 GB RAM |
Expandable Storage | No | No | No |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Ion battery Fast battery charging 18W USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
Non-removable Li-Ion Battery |
Capacity | 1715 mAh | 3500 mAh | 4000 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | Up to 20 h (3G) | - |