|
|
|
|
Price Comparison (India) | |||
General Info |
|||
Manufacturer | Apple | Apple | |
Announced | September 2015 | October 2020 | 2022, October 06 |
Status | Available - September 2015 | Coming Soon - October 2020 | Coming soon. Exp. release 2022, October 13 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 79,900 ($0.00) [Similarly Priced] | Rs. 59,999 ($0.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Black, White, Red, Green, Blue | Obsidian, Lemongrass, Snow |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) |
Weight | 143 g (5.04 oz) | 164 g (5.78 oz) | 197 g (6.95 oz) |
SIM Type | - | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM and/or eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 42, 46, 48, 66, 71 - GQML3 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GVU6C |
5G Network | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - GQML3 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GVU6C |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Hardware and OS |
|||
OS | iOS 9 | iOS 14 | Android 13 |
Processor | 2 GHz Dual-core, Apple A9 | Hexa-core, Apple A14 Bionic (5 nm) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55), Google Tensor G2 (4 nm) |
GPU | - | Apple GPU (4-core graphics) | Mali-G710 MC10 |
RAM | 2 GB | N/A | 8 GB |
Internal Memory | 16/64/128 GB | 64GB, 128GB, 256GB | 256 GB |
External Memory | No | No | No |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | Super Retina XDR OLED screen Scratch-resistant Glass, Oleophobic Coating HDR10 625 nits (typ), 1200 nits (peak) Dolby Vision Wide color gamut True-tone |
FHD+ AMOLED Screen 90Hz Refresh Rate HDR10+ 1000 nits (HBM), 1400 nits (peak) Corning Gorilla Glass Victus |
Colors | 16M colors | 16M Colour | 16M Colors |
Size | 4.7 inches | 6.1 inches | 6.3 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1170 x 2532 pixels (457 ppi) | 1080 x 2400 pixels (418 ppi) |
Screen-to-Body Ratio | 65.45% | 87.25% | 84.03% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 12 MP + 12 MP | 50 MP + 12 MP |
Flash | Real-tone Flash | Quad-LED dual tone Flash | Dual-LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" HDR (photo/panorama) |
50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9", 1.25µm Pixel Shift, Auto-HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS [Similar] |
10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm Auto-HDR, panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | Lightning, USB 2.0 | USB Type-C 3.1 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
Browser | HTML5 (Safari) | Yes | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 64GB, 128GB, 256GB | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
Expandable Storage | No | No | No |
USB OTG | - | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Po Battery Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
Non-removable Li-Po Battery Fast battery Charging 30W, 50% in 30 min (advertised) Fast wireless charging 20W Reverse wireless charging USB Power Delivery 3.0 |
Capacity | 1715 mAh | - | 4355mAh |
Stand by | Up to 240 h (3G) | Up to 17 h (multimedia) | - |
Talk Time | Up to 14 h (3G) | - | - |