|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Samsung | Motorola |
Announced | September 2015 | December 2019 | Not announced yet |
Status | Available - September 2015 | Coming Soon - December 2019 | Rumored |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | - | - |
Colors | Space Gray, Silver, Gold, Rose Gold | Black, Blue, Red | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
146.3 x 70.1 x 8.3 mm (5.76 x 2.76 x 0.33 in) |
168.1 x 75.6 x 9.1 mm (6.62 x 2.98 x 0.36 in) |
Weight | 143 g (5.04 oz) | - | 198 g (6.98 oz) |
SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE (unspecified) | LTE |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- | - Fingerprint Sensor (rear-mounted) |
Hardware and OS |
|||
OS | iOS 9 | Android 10.0 | Android 11 |
User Interface | - | One UI 2 | - |
Processor | 2 GHz Dual-core, Apple A9 | Octa core (2 x 1.6 GHz Cortex A73 + 6 x 1.35 GHz Cortex A53), Samsung Exynos 7884 | Octa-core 1.8 GHz, Unisoc T700 |
GPU | - | Mali G71 MP2 | Mali G52 |
RAM | 2 GB | 8 GB | 4 GB |
Internal Memory | 16/64/128 GB | 128 GB | 64 GB |
External Memory | No | microSD, up to 512 GB (dedicated slot) | microSDXC (uses shared SIM slot) |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | TFT HD+ Capacitive Touchscreen | HD+ IPS LCD Screen 90Hz Refresh Rate |
Colors | 16M colors | 16M colors | 16M Colors |
Size | 4.7 inches | 5.7 inches | 6.5 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 720 x 1520 pixels (295 ppi) | 720 x 1600 pixels (270 ppi) |
Screen-to-Body Ratio | 65.45% | 79.11% | 80.22% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 13 MP + 2 MP | 48 MP + 2 MP + 2 MP |
Flash | Real-tone Flash | LED Flash | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 13 MP, f/2.2, 28mm (wide), AF 2 MP, f/2.4, depth sensor |
48 MP, f/2.0, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 5 MP [Similar] |
8 MP, f/2.2 HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP, LE | Yes | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | v2.0, reversible connector | Yes | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO |
Browser | HTML5 (Safari) | Yes | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM | 64 GB, 4 GB RAM |
Expandable Storage | No | microSD, up to 512 GB (dedicated slot) | microSDXC (uses shared SIM slot) |
USB OTG | - | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Battery Charging 10W |
Capacity | 1715 mAh | 3000 mAh | 4000 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | - | - |