|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Samsung | Nokia |
Announced | September 2015 | June 2021 | February 2022 |
Status | Available - September 2015 | Coming Soon - July 2021 | Coming Soon - March 2022 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | - | - |
Colors | Space Gray, Silver, Gold, Rose Gold | Gray, White, Mint, Violet | Nordic Blue, Dusk |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) |
Weight | 143 g (5.04 oz) | 203 g (7.16 oz) | 190 g (6.7 oz) |
SIM Type | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
5G Network | - | SA/NSA | - |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) ) |
Hardware and OS |
|||
OS | iOS 9 | Android 11 | Android 11 |
User Interface | - | One UI Core 3.1 | - |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek MT6833 Dimensity 700 5G (7 nm) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55), Unisoc T606 (12 nm) |
GPU | - | Mali-G57 MC2 | Mali-G57 MP1 |
RAM | 2 GB | 8 GB | 4 GB |
Internal Memory | 16/64/128 GB | 128 GB | 128 GB |
External Memory | No | microSDXC | microSDXC (dedicated slot) |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | FHD+ TFT LCD Screen 90Hz Refresh Rate |
HD+ IPS LCD Screen 90Hz Refesh Rate 400 nits (typ) |
Colors | 16M colors | 16M colors | 16M Colors |
Size | 4.7 inches | 6.6 inches | 6.5 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2400 pixels (399 ppi) | 720 x 1600 pixels (270 ppi) |
Screen-to-Body Ratio | 65.45% | 82.23% | 81.61% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Unspecified | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 48 MP + 5 MP + 2 MP | 50 MP + 2 MP + 2 MP |
Flash | Real-tone Flash | LED Flash | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) Panorama, HDR |
50 MP, (wide), PDAF 2 MP, (macro) 2 MP, (depth) HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
8 MP, f/2.0, (wide) 1080p@30fps [Similar] |
8 MP, (wide) 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP, LE | Yes | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes | Yes, with A-GPS, GLONASS, GALILEO |
Browser | HTML5 (Safari) | Yes | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM UFS 2.1 | 128 GB, 4 GB RAM Or 64 GB, 4 GB RAM Or 32 GB, 3 GB RAM eMMC 5.1 |
Expandable Storage | No | microSDXC | microSDXC (dedicated slot) |
USB OTG | - | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Po Battery Fast battery charging 15W |
Non-removable Li-Po Battery Fast battery Charging 18W |
Capacity | 1715 mAh | 5000 mAh | 5050 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | - | - |