|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Apple | Samsung | Motorola |
| Announced | September 2015 | March 2023 | August 2023 |
| Status | Available - September 2015 | Coming Soon - March 2023 | Coming Soon - September 2023 |
| Price | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 38,999 ($0.00) [Similarly Priced] | Rs. 19,999 ($0.00) [Similarly Priced] |
| Colors | Space Gray, Silver, Gold, Rose Gold | Lime, Graphite, Violet, White | Marshmallow Blue, Midnight Blue, Viva Magenta |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) |
160 x 74.4 x 7.6 mm (6.3 x 2.93 x 0.3 in) |
| Weight | 143 g (5.04 oz) | 202 g (7.13 oz) | 166.8 g (5.86.0.28 oz) |
| SIM Type | - | Single SIM (Nano-SIM, eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM HSDPA 850 / 900 / 1900 / 2100 - International |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 - LATAM 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - International |
| 5G Network | - | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 2, 3, 5, 7, 26, 28, 40, 66, 78 SA/NSA/Sub6 - LATAM 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International |
| SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
0.69 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | ||
| Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
- Fingerprint Sensor (under display, optical) IP54, dust and splash resistant |
|
|||
| OS | iOS 9 | Android 13 | Android 13 |
| User Interface | - | One UI 5.1 | - |
| Processor | 2 GHz Dual-core, Apple A9 | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Exynos 1380 (5 nm) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| GPU | - | Mali-G68 MP5 | Adreno 619 |
| RAM | 2 GB | 8 GB | 12 GB |
| Internal Memory | 16/64/128 GB | 256 GB | 256 GB |
| External Memory | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
|
|||
| Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | FHD+ Super AMOLED Screen 120Hz Refresh Rate 1000 nits (HBM) |
FHD+ P-OLED Screen 120Hz Refresh Rate 1300 Nits (peak) |
| Colors | 16M colors | 16M Colors | 1B colors |
| Size | 4.7 inches | 6.4 inches | 6.5 inches |
| Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2340 pixels (403 ppi) | 1080 x 2400 pixels (405 ppi) |
| Screen-to-Body Ratio | 65.45% | 82.74% | 85.64% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | FM radio (market/region dependent) |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP, 4608 x 2592 pixels | 50 MP + 12 MP + 5 MP | 50 MP + 8 MP |
| Flash | Real-tone Flash | LED Flash | LED Flash |
| Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 50 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
50 MP, f/1.9 (wide), 1/1.5", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm, AF HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 4K@30fps, 1080p@30/60fps, 720p@480fps | 1080p@30/60fps |
| Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm 4K@30fps, 1080p@30fps [Similar] |
16 MP, f/2.5, (wide), 1.0µm 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A, 5G | HSPA, LTE-A, 5G |
| Bluetooth | v4.1, A2DP, LE | 5.3, A2DP, LE | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | v2.0, reversible connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO |
| Browser | HTML5 (Safari) | Yes | Yes |
|
|||
| Internal | 16/64/128 GB, 2 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 2.2 |
| Expandable Storage | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| USB OTG | - | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Po Battery Fast battery Charging 25W |
Non-removable Li-Po Battery Fast battery Charging 30W |
| Capacity | 1715 mAh | 5000 mAh | 5000 mAh |
| Stand by | Up to 240 h (3G) | - | - |
| Talk Time | Up to 14 h (3G) | - | - |