|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Sony | Motorola |
Announced | September 2015 | August 2017 | 2021, February 19 |
Status | Available - September 2015 | Coming Soon - September 2017 | Coming soon. Exp. release 2021, February 26 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | - | Rs. 7,499 ($0.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Black, Warm Silver, Venus Pink, Moonlit Blue | Tahiti Blue, Coral Red |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
165.1 x 75.9 x 9.2 mm (6.5 x 2.99 x 0.36 in ) |
Weight | 143 g (5.04 oz) | 155 g (5.47 oz) | 200 g (7.05 oz) |
SIM Type | - | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8341, F8342 | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - F8341, F8342 | LTE 1, 3, 5, 7, 8, 20, 38, 40, 41 |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
- Fingerprint Sensor (rear-mounted) |
Notification LED | - | Yes | - |
Hardware and OS |
|||
OS | iOS 9 | Android OS, v8.0 (Oreo) | Android 10 |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), MediaTek Helio G25 (12 nm) |
GPU | - | Adreno 540 | Mali-G52 MC2 |
RAM | 2 GB | 4 GB | 4 GB |
Internal Memory | 16/64/128 GB | 64 GB | 64 GB |
External Memory | No | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
microSDXC (uses shared SIM slot) |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | IPS LCD Capacitive Touchscreen, Scratch Resistant Glass, HDR10 Compliant, Triluminous Display | HD+ IPS LCD Screen 380 nits (typ) |
Colors | 16M colors | 16M colors | 16M Colour |
Size | 4.7 inches | 5.2 inches | 6.51 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 1920 pixels (424 ppi) | 720 x 1600 pixels (270 ppi) |
Screen-to-Body Ratio | 65.45% | 68.50% | 81.36% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 19 MP | 13 MP + 2 MP |
Flash | Real-tone Flash | LED Flash | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Predictive Phase Detection And Laser Autofocus, f/2.0, 24mm, EIS (gyro), 1/2.3" Sensor Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@30fps, 1080p@60fps | 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 13 MP, 1080p, f/2.0 [Similar] |
5 MP, f/2.2, 27mm (wide), 1.12µm 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE |
Bluetooth | v4.1, A2DP, LE | 4.2, A2DP, aptX, LE | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | v2.0, reversible connector | 3.1, Type-C 1.0 reversible connector; USB Host | Yes |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
Browser | HTML5 (Safari) | HTML5 | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 64 GB, 4 GB RAM | 64 GB, 4 GB RAM or 32 GB, 2 GB RAM eMCP |
Expandable Storage | No | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
microSDXC (uses shared SIM slot) |
USB OTG | - | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Ion mAh battery | Non-removable Li-Po Battery Battery Charging 10W |
Capacity | 1715 mAh | 2700 mAh | 5000 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | - | - |