|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | LG | Samsung |
Announced | September 2015 | January 2016 | March 2016 |
Status | Available - September 2015 | Available - April 2016 | Available - March 2016 |
Price | Rs. 53,999 ($794.10) [Similarly Priced] | Rs. 7,889 ($116.01) [Similarly Priced] | Rs. 15,990 ($235.15) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | White, Black, Gold; Titan (LTE model) | Gold, White, Pink |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
143.6 x 72.5 x 9.1 mm (5.65 x 2.85 x 0.36 in) |
151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
Weight | 192 g (6.77 oz) | 161 g (5.68 oz) | 170 g (6 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F |
SAR US |
1.12 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.93 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- | - |
Hardware and OS |
|||
OS | iOS 9 | Android OS, v5.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) |
Processor | 2 GHz Dual-core, Apple A9 | Quad-core 1.3 GHz (3G model) Quad-core 1.1 GHz (LTE model), Mediatek MT6580M (3G model) Qualcomm MSM8909 Snapdragon 210 (LTE model) |
Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Qualcomm MSM8952 Snapdragon 617 |
GPU | - | Mali-400MP2 Adreno 304 |
Adreno 405 |
RAM | 2 GB | 1 GB | 3 GB |
Internal Memory | 16/64/128 GB | 8 GB | 16 GB |
External Memory | No | microSD, up to 32 GB | microSD, up to 128 GB |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | IPS LCD capacitive touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.0 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 480 x 854 pixels (196 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 67.51% | 66.12% | 72.16% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | FM radio, RDS, recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 5 MP or 8 MP | 13 MP |
Flash | Real-tone Flash | LED flash | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Autofocus, Geo-tagging, touch focus, face detection | Autofocus, f/1.9, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 720p | 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 5 MP [Similar] | 5 MP, f/1.9, LED Flash [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP, LE | Yes | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 (Safari) | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 8 GB, 1 GB RAM 16 GB, 1.5 GB RAM |
16 GB, 3 GB RAM |
Expandable Storage | No | microSD, up to 32 GB | microSD, up to 128 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (11.1 Wh) | Li-Ion Battery | Removable Li-Ion Battery |
Capacity | 2915 mAh | 2125 mAh | 3300 mAh |
Stand by | Up to 384 h (3G) | - | Up to 354 h |
Talk Time | Up to 24 h (3G) | - | - |