|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | Motorola | Motorola |
| Announced | September 2015 | July 2021 | September 2022 |
| Status | Available - September 2015 | Coming Soon - August 2021 | Coming Soon - September 2022 |
| Price | Rs. 53,999 ($794.10) [Similarly Priced] | - | - |
| Colors | Space Gray, Silver, Gold, Rose Gold | Midnight Blue, Blue Vegan Leather, Iridescent Cloud | Very Peri, Black Onyx, Ice Palace, Aqua Foam |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
152.9 x 71.2 x 7.8 mm (6.02 x 2.8 x 0.31 in) |
| Weight | 192 g (6.77 oz) | 185/190 g (6.53/6.7 oz) | 155 g (5.47 oz) |
| SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 42, 43 |
| 5G Network | - | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA |
| SAR US |
1.12 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| SAR EU |
0.93 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | ||
| Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) Water-repellent design |
- Fingerprint Sensor (under display, optical) Splash and dust resistant |
|
|||
| OS | iOS 9 | Android 11 | Android 12 |
| Processor | 2 GHz Dual-core, Apple A9 | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| GPU | - | Adreno 650 | Adreno 619 |
| RAM | 2 GB | 12 GB | 8 GB |
| Internal Memory | 16/64/128 GB | 256 GB | 256 GB |
| External Memory | No | Unspecified | No |
|
|||
| Type | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | FHD+ OLED Screen 144Hz Refresh Rate HDR10+ Corning Gorilla Glass 5 |
FHD+ P-OLED Screen 120Hz Refresh Rate |
| Colors | 16M colors | 1B colors | 16M Colors |
| Size | 5.5 inches | 6.7 inches | 6.28 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 2400 pixels (393 ppi) | 1080 x 2400 pixels (419 ppi) |
| Screen-to-Body Ratio | 67.51% | 87.40% | 87.50% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP, 4608 x 2592 pixels | 108 MP + 8 MP + 16 MP | 64 MP + 13 MP |
| Flash | Real-tone Flash | Dual-LED Flash | Dual-LED flash |
| Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/3.4, 126mm (periscope telephoto), 1.0µm, 5x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm, 119˚ (ultrawide), 1.0µm HDR, Panorama |
64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS
13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/960fps, gyro-EIS | 1080p@30/60/120fps |
| Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
32 MP, f/2.3, (wide), 0.7µm HDR 1080p@30fps [Similar] |
32 MP, 26mm (wide), 0.7µm HDR 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Bluetooth | v4.1, A2DP, LE | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | v2.0, reversible connector | USB Type-C 3.1, DisplayPort 1.4 | USB Type-C 3.1, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO |
| Browser | HTML5 (Safari) | Yes | Yes |
|
|||
| Internal | 16/64/128 GB, 2 GB RAM | 256 GB, 12 GB RAM (UFS 3.1) | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | No | Unspecified | No |
| USB OTG | - | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery (11.1 Wh) | Non-removable Li-Po Battery Fast battery charging 30W |
Non-removable Li-Po Battery Fast battery Charging 68W Wireless charging |
| Capacity | 2915 mAh | 4500 mAh | 4020 mAh |
| Stand by | Up to 384 h (3G) | - | - |
| Talk Time | Up to 24 h (3G) | - | - |