|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Motorola | Asus |
Announced | September 2015 | July 2015 | August 2015 |
Status | Available - September 2015 | Available - August 2015 | Available - August 2015 |
Price | Rs. 53,999 ($794.10) [Similarly Priced] | Rs. 15,499 ($227.93) [Similarly Priced] | Rs. 10,499 ($154.40) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Black, White | White/Purple |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
152.5 x 77.2 x 10.9 mm (6 x 3.04 x 0.43 in) |
Weight | 192 g (6.77 oz) | 169 g (5.96 oz) | 170 g (6 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA 1900 / 2100 - India |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1800 / 1900 / 2100 - XT1562 | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1900 / 2100 - India |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 41(2500) - XT1562 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 9(1800), 18(800), 19(800), 28(700) - Taiwan LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2 |
SAR US |
1.12 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.93 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- IP52 Certified: Water Repellant Nano-coating | - |
Hardware and OS |
|||
OS | iOS 9 | Android OS, v5.1.1 (Lollipop) | Android OS, v5.0 (Lollipop) |
Processor | 2 GHz Dual-core, Apple A9 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Quad-core 2.3 GHz/Quad-core 1.8 GHz, Intel Atom Z3580/Intel Atom Z3560 |
GPU | - | Adreno 405 | PowerVR G6430 |
RAM | 2 GB | 2 GB | 4 GB |
Internal Memory | 16/64/128 GB | 16/32 GB | 64/128 GB |
External Memory | No | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (403 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 67.51% | 74.21% | 70.67% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 21 MP, 5248 x 3936 | 13 MP, 4128 x 3096 pixels |
Flash | Real-tone Flash | Dual-LED (Dual Tone) | dual-LED (dual tone) |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 5 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP, LE | v4.0, A2DP, LE | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 (Safari) | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 16/32 GB, 2 GB RAM | 64/128 GB, 4 GB RAM |
Expandable Storage | No | microSD, up to 128 GB | microSD, up to 128 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (11.1 Wh) | Non-removable Battery | Non-removable Li-Po Battery |
Capacity | 2915 mAh | 3630 mAh | 3000 mAh |
Stand by | Up to 384 h (3G) | - | - |
Talk Time | Up to 24 h (3G) | Up to 48 h | - |