|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Samsung | Samsung |
Announced | September 2015 | August 2016 | October 2016 |
Status | Available - September 2015 | Available - August 2016 | Available - November 2016 |
Price | Rs. 53,999 ($794.10) [Similarly Priced] | Rs. 59,900 ($850.00) [Similarly Priced] | Rs. 36,900 ($475.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Black Onyx, Silver Titanium, Blue Coral, Gold Platinum | Gold, Pink Gold, Dark Gray |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) |
Weight | 192 g (6.77 oz) | 169 g (5.96 oz) | 185 g (6.53 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
LTE | LTE |
SAR US |
1.12 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.93 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor - Iris Scanner - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Stylus - Samsung Pay (Visa, MasterCard certified) - Fast Charging and Wireless Charging |
- Fingerprint Sensor - Metal Body |
Notification LED | - | - | Yes |
Hardware and OS |
|||
OS | iOS 9 | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
Processor | 2 GHz Dual-core, Apple A9 | Dual-core 2.3 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz + Quad-core 1.6 GHz, Qualcomm Snapdragon 820 Exynos 8890 |
Quad-core 1.95 GHz Cortex-A72 & Quad-core 1.44 GHz Cortex-A53, Qualcomm MSM8976Pro Snapdragon 653 |
GPU | - | Adreno 530 Mali-T880 MP12 |
Adreno 510 |
RAM | 2 GB | 4 GB | 6 GB |
Internal Memory | 16/64/128 GB | 64 GB | 64 GB |
External Memory | No | microSD, up to 256 GB (dedicated slot) - single-SIM model mic |
microSD, up to 256 GB |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | Super AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.7 inches | 6.0 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1440 x 2560 pixels (515 ppi) | 1080 x 1920 pixels (367 ppi) |
Screen-to-Body Ratio | 67.51% | 79.05% | 75.56% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | Stereo FM radio with RDS; recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 12 MP, Dual Pixel | 16 MP |
Flash | Real-tone Flash | LED Flash | Dual-LED (dual Tone) |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Phase Detection Autofocus, OIS, f/1.7, 26mm, 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | Autofocus, f/1.9, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 5 MP, f/1.7, 22mm, dual video call, Auto HDR [Similar] | 16 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | HSPA, LTE, VoLTE |
Bluetooth | v4.1, A2DP, LE | v4.2, A2DP, EDR, LE | v4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | v2.0, reversible connector | v3.1, Type-C 1.0 reversible connector, OTG | Type-C 1.0 reversible connector, Fast Charging |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Browser | HTML5 (Safari) | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 64 GB, 4 GB RAM | 64 GB, 6 GB RAM |
Expandable Storage | No | microSD, up to 256 GB (dedicated slot) - single-SIM model mic |
microSD, up to 256 GB |
USB OTG | - | - | Yes |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Iris Scanner | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (11.1 Wh) | Non-removable Li-Po Battery | Non-removable battery |
Capacity | 2915 mAh | 3500 mAh | 4000 mAh |
Stand by | Up to 384 h (3G) | - | - |
Talk Time | Up to 24 h (3G) | - | - |