|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Apple | Xiaomi | Samsung |
| Announced | September 2015 | August 2019 | August 2019 |
| Status | Available - September 2015 | Coming Soon - October 2019 | Coming Soon - September 18, 2019 |
| Price | Rs. 53,999 ($794.10) [Similarly Priced] | Rs. 9,999 ($0.00) [Similarly Priced] | Rs. 13,999 ($0.00) [Similarly Priced] |
| Colors | Space Gray, Silver, Gold, Rose Gold | Nebula Red, Neptune Blue, Space Black | Black, Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
158.3 x 75.3 × 8.35 mm (6.23 x 2.96 × 0.33 in) |
- |
| Weight | 192 g (6.77 oz) | 190 g (6.7 oz) | 188 g (6.63 oz) |
| SIM Type | - | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE |
| SAR US |
1.12 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| SAR EU |
0.93 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | ||
| Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor |
- Fingerprint Sensor |
|
|||
| OS | iOS 9 | Android 9.0 (Pie) | Android 9.0 (Pie) |
| User Interface | - | MIUI 10 | One UI |
| Processor | 2 GHz Dual-core, Apple A9 | Octa-core 2.0 GHz Kryo 260, Qualcomm SDM665 Snapdragon 665 (11 nm) | Octa-Core (Quad 2.3GHz + Quad 1.7GHz), Exynos 9610 (10nm) |
| GPU | - | Adreno 610 | Mali-G72 |
| RAM | 2 GB | 6 GB | 6 GB |
| Internal Memory | 16/64/128 GB | 128 GB | 128 GB |
| External Memory | No | microSD, up to 256 GB | microSD, up to 512 GB |
|
|||
| Type | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | Full HD+ curved glass LCD Touchscreen, Corning Gorilla Glass 5 protection | Full HD+ Infinity-U Super AMOLED Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 6.39 inches | 6.4 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 2340 pixels (403 ppi) | 1080 x 2340 pixels (403 ppi) |
| Screen-to-Body Ratio | 67.51% | - | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | FM radio, recording | Yes |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP, 4608 x 2592 pixels | 48 MP + 8 MP + 2 MP + 2 MP | 48 MP + 8 MP + 5 MP |
| Flash | Real-tone Flash | Dual-LED Flash | LED Flash |
| Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR, Panorana |
48 MP, f/2.0, PDAF 8 MP, 12mm (ultrawide) 5 MP, f/2.2, depth sensor HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) | 2160p@30fps, 1080p@30fps |
| Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
13 MP HDR 1080p@30fps [Similar] |
16 MP, HDR, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA, LTE-A |
| Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | v2.0, reversible connector | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 (Safari) | Yes | Yes |
|
|||
| Internal | 16/64/128 GB, 2 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Expandable Storage | No | microSD, up to 256 GB | microSD, up to 512 GB |
| USB OTG | - | Yes | Yes |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery (11.1 Wh) | Non-removable Li-Po Battery Fast battery charging 18W (Quick Charge 4) |
Non-removable Li-Po Battery Fast battery charging 15W |
| Capacity | 2915 mAh | 4000 mAh | 6000 mAh |
| Stand by | Up to 384 h (3G) | - | - |
| Talk Time | Up to 24 h (3G) | - | - |